University of Pittsburgh Athletics
Pittsburgh vs Western Michigan
2/23/2013
Buchanon Park
12 p.m.
Pittsburgh
3-4

4
Final
3
.png&width=200&height=200&type=webp)
Western Michigan
2-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 9 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | 0 |
Win: Larkin, Alexa (2-2)Loss: Shepeck (0-2)Save: King, Savannah (1)
Scoring Summary
Team | UP | WMU |
|---|---|---|
1st Stevens homered to left center, RBI. | 1 | 0 |
3rd GAMBOA singled to left field, RBI; BOGART scored. | 1 | 1 |
5th T. Nirschl singled to shortstop, RBI; A. Sills scored. | 2 | 1 |
6th Stevens homered to center field, RBI. | 3 | 1 |
6th T. Henry doubled to left center, RBI; M. Sevilla scored. | 4 | 1 |
6th PATTERSON doubled to left center, RBI; GAMBOA scored. | 4 | 2 |
7th GAMBOA flied out to cf, SAC, RBI; STAMM scored. | 4 | 3 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| T. Nirschl | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| C. Thea | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stevens | DH | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| M. Sevilla | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| M. Choe | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Henry | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| C. Moffa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Throckmorton | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Balatgek | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. Duran | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Vinson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Sills | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| A. Larkin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 0 | 0 | 8 | 5 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Palmer | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gamboa | SS | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Shepeck | P/PH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
   Lynch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patterson | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Handshoe | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pixley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nagy | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Stamm | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogart | LF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Rohn | 3B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 2 | 0 | 8 | 7 |
Batting
2B: Patterson (1); Bogart (1)
SF: Gamboa (1)
Pittsburgh
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shepeck | 6.0 | 9 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 27 | 27 | 7 | 3 | 0 |
Lynch | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| Totals | 9 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 30 | 30 | 7 | 6 | 0 |













