Canisius vs Pittsburgh
3/16/2013
GMU Softball Complex
12:45 pm
Canisius
10-6

2
Final
9

Pittsburgh
10-11
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | |
0 | 1 | 1 | 4 | 1 | 2 | X | 9 | 9 | 2 |
Win: Vinson, Lauren (1-0)Loss: Consaul (6-3)
Scoring Summary
Team | CAN | UP |
---|---|---|
2nd S. King singled down the lf line, RBI; Throckmorton scored, unearned. | 0 | 1 |
3rd T. Nirschl homered to left center, RBI. | 0 | 2 |
4th L. Vinson singled to right center, 2 RBI; K. Balatgek advanced to third; S. King scored; Throckmorton scored. | 0 | 4 |
4th J. Fannin doubled to left center, 2 RBI; C. Thea scored; K. Balatgek scored, unearned. | 0 | 6 |
5th Throckmorton homered to right center, RBI. | 0 | 7 |
6th Pfentner doubled to left center, 2 RBI; DelPrince scored; Cuda scored. | 2 | 7 |
6th T. Nirschl homered to right center, 2 RBI; J. Fannin scored. | 2 | 9 |
Canisius
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cuda | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Delprince | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kennery | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfentner | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Nappo, V. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nappo, T. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demarco | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Michalski | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Roman | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Consaul | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 3 | 2 | 2 | 0 | 0 | 5 |
Batting
2B: Pfentner (1)
SH: Kennery (1)
Baserunning
SB: Cuda (1)
Fielding
E: Cuda (1); Pfentner (1)
DP: Miller (1); Roman (1); Consaul (1)
Canisius
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consaul | 6.0 | 9 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 4 | 13 | 0 |
Totals | 9 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 29 | 4 | 13 | 0 |