University of Pittsburgh Athletics
UIW vs Pittsburgh
UIW
4-2-2, 0-0-0


Pittsburgh
3-3-1, 0-2-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (3) |
![]() | 8 | 4 | 12 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 3 | 7 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:24 | #2 Bryce Tober | |
![]() | 29:25 | #22 Aarush Kamath | |
![]() | 65:17 | #34 Giovanni Padilla | |
![]() | 69:02 | #20 Emmanuel Martinez |
UIW


Pittsburgh

Moxom, Jack at goalie for Pittsburgh

DeLaTorre, Alejandro at goalie for UIW

Shot by PIT Thorsen, Albert, right woodwork.

Shot by PIT Thorsen, Albert, bottom left, saved by DeLaTorre, Alejandro.

Corner kick [03:01].

Foul on Robles, Diego.

Foul on Bedouret, Tomas.

Offside against UIW.

Offside against UIW.

Foul on Svendby, Casper.

Shot by UIW Kamath, Aarush, out right.

Corner kick [22:53].

Shot by PIT Vilamitjana, Arnau.

Offside against Pittsburgh.

Foul on Robles, Noe.

Yellow card on UIW Tober, Bryce.


Shot by UIW Robles, Noe, top, saved by Moxom, Jack.

Yellow card on UIW Kamath, Aarush.





Foul on Martinez, Emmanuel.

Foul on Vilamitjana, Arnau.

Shot by PIT Bordoy, Anders, bottom left, saved by DeLaTorre, Alejandro.

Shot by PIT Thorsen, Albert, out right.

Offside against UIW.

Foul on Martinez, Emmanuel.

Foul on Martinez, Emmanuel.

Foul on Martinez, Emmanuel.

Foul on Padilla, Giovanni.


Shot by PIT Thorsen, Albert, top woodwork.

Shot by PIT Vilamitjana, Arnau, out top.


Corner kick [40:25].

Shot by PIT Gilman, Jackson, out top.
45:00
End of PeriodUIW


Pittsburgh

Start of 2nd period [45:00].

FOR UIW: , #99 DeLaTorre, Alejandro, #2 Tober, Bryce, #4 Baker, Rochaine, #6 Torres, Hazani, #20 Martinez, Emmanuel, #17 Riera, Andres, #18 Kamath, Avaneesh, #10 Monrreal, Juan, #22 Kamath, Aarush, #7 Diphoko, Sello, #34 Padilla, Giovanni.

FOR PIT: , #1 Moxom, Jack, #2 Gilman, Jackson, #26 Bordoy, Anders, #5 Sørensen, Niklas, #9 Thorsen, Albert, #11 Silva, Marco, #28 Ferreira, Santiago, #19 Mattsson, Loke, #13 Hardin, Josh, #18 Veychek, Joshua, #24 Wetzel, Gavin.





Corner kick [47:01].

Shot by PIT Vilamitjana, Arnau, out top.

Shot by UIW Riera, Andres, bottom center, saved by Moxom, Jack.

Foul on Mattsson, Loke.

Foul on Padilla, Giovanni.

Offside against Pittsburgh.

Foul on Thorsen, Albert.

Shot by UIW Diphoko, Sello.

Shot by UIW Diphoko, Sello, out right.




Foul on Bordoy, Anders.

Foul on Thorsen, Albert.

Offside against UIW.

Yellow card on UIW Padilla, Giovanni.

Foul on Gilman, Jackson.

Foul on Hardin, Josh.

Yellow card on UIW Martinez, Emmanuel.




Shot by PIT Lopping, Jakob, out top right.





Shot by UIW Robles, Noe, out top.

Foul on Dyke, Zahir.

Shot by UIW Kraenzel, Evan, out right.

Shot by PIT Lopping, Jakob, bottom left, saved by DeLaTorre, Alejandro.

Shot by UIW Segura, Francisco, bottom center, saved by Moxom, Jack.

Shot by UIW Robles, Diego, out top.

Foul on Kamath, Aarush.

Shot by PIT Thorsen, Albert, out top right.


Foul on Padilla, Giovanni.
90:00
End of Period
UIW

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 99 | Delatorre, Alejandro | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Tober, Bryce | 0 | 0 | 0 | 0 | 90 | |
| 4 | Baker, Rochaine | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Torres, Hazani | 0 | 0 | 0 | 0 | 90 | |
| 11 | Segura, Francisco | 1 | 1 | 0 | 0 | 45 | |
| 15 | Kraenzel, Evan | 1 | 0 | 0 | 0 | 60 | |
| 18 | Kamath, Avaneesh | 0 | 0 | 0 | 0 | 90 | |
| 21 | Robles, Noe | 2 | 1 | 0 | 0 | 47 | |
| 22 | Kamath, Aarush | 1 | 0 | 0 | 0 | 90 | |
| 28 | Robles, Diego | 1 | 0 | 0 | 0 | 56 | |
| 34 | Padilla, Giovanni | 0 | 0 | 0 | 0 | 90 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Diphoko, Sello | DEF | 2 | 0 | 0 | 0 | 23 |
| 8 | Ordonez, Daniel | 0 | 0 | 0 | 0 | 2 | |
| 10 | Monrreal, Juan | 0 | 0 | 0 | 0 | 43 | |
| 12 | Henderson, Josiah | 0 | 0 | 0 | 0 | 11 | |
| 17 | Riera, Andres | FWD | 1 | 1 | 0 | 0 | 30 |
| 20 | Martinez, Emmanuel | FWD | 0 | 0 | 0 | 0 | 43 |
Totals | 9 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Delatorre, Alejandro | 90 | 0 | 3 |
Totals | 0 | 3 |

Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 | ||||
| 9 | ![]() | FWD | 5 | 1 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 14 | ![]() | MID | 3 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 | ||||
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 8 | ![]() | MID | 2 | 1 | 0 | 0 | 20 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 26 | ![]() | MID | 1 | 1 | 0 | 0 | 42 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
Totals | 12 | 3 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |





















