University of Pittsburgh Athletics
Denver vs Pittsburgh
Denver
7-6-1, 2-1-0


Pittsburgh
4-6-3, 0-4-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (2) |
![]() | 2 | 7 | 9 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:19 | #6 Jake Smith | |
![]() | 87:16 | #24 Gavin Wetzel |
Denver


Pittsburgh

Moxom, Jack at goalie for Pittsburgh

Nehme, Isaac at goalie for Denver

Foul on Wright, Trevor.

Foul on Schultz, Luke.

Foul on Thorsen, Albert.

Foul on Gilman, Jackson.

Shot by DEN Kelly, Keegan, bottom right, saved by Moxom, Jack.

Shot by PIT Ferreira, Santiago.

Offside against Pittsburgh.

Corner kick [23:21].

Foul on Dahl, Lasse.

Shot by DEN Akau, Dylan, out left.

Offside against Denver.




Yellow card on DEN Smith, Jake.

Shot by PIT Ferreira, Santiago, out top.

Foul on Semelsberger, Aidan.
45:00
End of PeriodDenver


Pittsburgh

Start of 2nd period [45:00].

FOR DEN: , #1 Nehme, Isaac, #2 Akau, Dylan, #3 Wright, Trevor, #4 Lund, Grant, #11 Welch, Ian, #22 Carlson, Kai, #34 Willoughby, Bryce, #14 Schultz, Luke, #7 Biggers, David, #25 Semelsberger, Aidan, #20 Collins, Erik.

FOR PIT: , #1 Moxom, Jack, #2 Gilman, Jackson, #5 Sørensen, Niklas, #6 Oliver, Logan, #7 Dahl, Lasse, #9 Thorsen, Albert, #14 Vilamitjana, Arnau, #20 Carter, Grayson, #21 Svendby, Casper, #24 Wetzel, Gavin, #10 Bertran, Miguel.








Foul on Carter, Grayson.

Corner kick [49:30].

Foul on Gilman, Jackson.

Foul on Oliver, Logan.

Shot by PIT Dahl, Lasse, out top right.

Offside against Denver.

Shot by PIT Vilamitjana, Arnau, out right.

Foul on Welch, Ian.

Shot by DEN Willoughby, Bryce, out right.




Foul on Bertran, Miguel.

Shot by PIT Thorsen, Albert, out top.

Corner kick [74:31].

Shot by PIT Gilman, Jackson, out right.

Foul on Kelly, Keegan.


Shot by PIT Wetzel, Gavin.

Shot by PIT Thorsen, Albert, out left.



Foul on Schultz, Luke.

Corner kick [80:55].

Shot by DEN Kelly, Keegan, out top.

Shot by DEN Kelly, Keegan, bottom left, saved by Moxom, Jack.

Shot by DEN Wright, Trevor, out top.


Foul on Willoughby, Bryce.

Yellow card on PIT Wetzel, Gavin.

Shot by PIT Bordoy, Anders.

Foul on Kelly, Keegan.
90:00
End of Period
Denver

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Nehme, Isaac | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Akau, Dylan | DEF | 1 | 0 | 0 | 0 | 90 |
| 3 | Wright, Trevor | DEF | 1 | 0 | 0 | 0 | 90 |
| 4 | Lund, Grant | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Smith, Jake | MID | 0 | 0 | 0 | 0 | 69 |
| 14 | Schultz, Luke | MID | 0 | 0 | 0 | 0 | 80 |
| 15 | King, Will | DEF | 0 | 0 | 0 | 0 | 54 |
| 17 | McGowan, Kyle | FWD | 0 | 0 | 0 | 0 | 54 |
| 18 | Kelly, Keegan | FWD | 3 | 2 | 0 | 0 | 69 |
| 25 | Semelsberger, Aidan | MID | 0 | 0 | 0 | 0 | 90 |
| 34 | Willoughby, Bryce | FWD | 1 | 0 | 0 | 0 | 80 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Biggers, David | MID | 0 | 0 | 0 | 0 | 21 |
| 10 | Olsson, Holger | MID | 0 | 0 | 0 | 0 | 10 |
| 11 | Welch, Ian | FWD | 0 | 0 | 0 | 0 | 21 |
| 20 | Collins, Erik | DEF | 0 | 0 | 0 | 0 | 46 |
| 22 | Carlson, Kai | DEF | 0 | 0 | 0 | 0 | 36 |
Totals | 6 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Nehme, Isaac | 90 | 0 | 0 |
Totals | 0 | 0 |

Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 7 | ![]() | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 2 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 69 | ||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 28 | ![]() | MID | 2 | 0 | 0 | 0 | 45 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 3 | ||||
Totals | 9 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |

















