University of Pittsburgh Athletics
Pittsburgh vs Penn St.
Pittsburgh
3-0-0, 0-0-0


Penn St.
1-2-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | PITT | PSU |
|---|---|---|---|---|---|---|
| 37:41 | ![]() | Christian Dionne (1) | Assisted by: Samuel Ovesen | GOAL by PSU Dionne, Christian Assist by Ovesen, Samuel. | 0 | 1 |
| 59:01 | ![]() | Guilherme Feitosa (1) | Unassisted | PITT Guilherme Feitosa PENALTY KICK GOAL. | 1 | 1 |
| 65:06 | ![]() | Casper Svendby (1) | Assisted by: Lasse Dahl | GOAL by PITT Svendby, Casper Assist by Dahl, Lasse. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 8 | 14 (4) |
![]() | 1 | 4 | 5 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Corners Kicks | |||
![]() | 6 | 1 | 7 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:43 | #11 Caden Grabfelder | |
![]() | 59:01 | #2 Mohamed Cisset | |
![]() | 72:46 | #11 Caden Grabfelder | |
![]() | 74:41 | #21 Casper Svendby |
Pittsburgh


Penn St.

Cooke, Andrew at goalie for Penn St.

Carter, Cabral at goalie for Pittsburgh

Shot by PITT Feitosa, Guilherme.

Foul on Oliver, Chase.

Shot by PITT Sahmkow, Luis, top right, saved by Cooke, Andrew.

Foul on Grabfelder, Caden.

Foul on Vilamitjana, Arnau.

Foul on Svendby, Casper.

Offside against Penn St..

Offside against Penn St..

Corner kick [17:57].

Shot by PITT Vilamitjana, Arnau, bottom center, saved by Cooke, Andrew.

Corner kick [21:08].

Corner kick [22:21].

Corner kick [23:02].



Shot by PITT Vilamitjana, Arnau, top woodwork.

Corner kick [24:29].

Offside against Pittsburgh.

Foul on Vilamitjana, Arnau.

Corner kick [29:13].

Shot by PITT Vilamitjana, Arnau, out left.

Yellow card on PSU Grabfelder, Caden.





Foul on Gilman, Jackson.
0

37:41

1

Offside against Pittsburgh.

Foul on Bettenhausen, Sean.

Shot by PITT Feitosa, Guilherme, out left.

Foul on Dadzie, Kojo.

Foul on Cisset, Mohamed.

Corner kick [43:45].

Offside against Pittsburgh.
45:00
End of PeriodPittsburgh


Penn St.

Start of 2nd period [45:00].

FOR PITT: , #0 Carter, Cabral, #2 Gilman, Jackson, #5 Sørensen, Niklas, #7 Bertran, Miguel, #9 Thorsen, Albert, #10 Feitosa, Guilherme, #22 Dahl, Lasse, #12 Maillefaud, Mateo, #14 Vilamitjana, Arnau, #13 Hall, Noah, #21 Svendby, Casper.

FOR PSU: , #1 Cooke, Andrew, #2 Cisset, Mohamed, #3 Henderson, Matthew, #4 Ovesen, Samuel, #28 Dadzie, Kojo, #6 Daouda, Malick, #21 Madore, Ben, #12 Bettenhausen, Sean, #14 Marshall, Morgan, #7 Oliver, Chase, #25 Bonas, Jack.




Shot by PSU Bettenhausen, Sean, bottom left, saved by Carter, Cabral.

Shot by PITT Thorsen, Albert, out top.

Foul on Daouda, Malick.

Corner kick [53:04].

Shot by PSU Oliver, Chase.

Foul on Oliver, Chase.

Foul on Cisset, Mohamed
1

59:01

1

Yellow card on PSU Cisset, Mohamed.




Foul on Liscum, Ben.



Shot by PITT Thorsen, Albert, out right.
2

65:06

1

Shot by PITT Dahl, Lasse, left woodwork.

Shot by PSU Grabfelder, Caden, bottom center, saved by Carter, Cabral.

Foul on Oliver, Chase.



Red card on PSU Grabfelder, Caden.

Foul on Gilman, Jackson.

Yellow card on PITT Svendby, Casper.

Foul on Dionne, Christian.

Shot by PITT Dahl, Lasse, out top right.

Corner kick [76:30].

Foul on Maillefaud, Mateo.

Corner kick [81:13].

Shot by PITT Sahmkow, Luis, out top.

Foul on Sahmkow, Luis.


Shot by PSU Hewes, Michael, out top.

Shot by PITT Thorsen, Albert, out top left.

Offside against Pittsburgh.

90:00
End of Period
Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 9 | ![]() | FWD | 3 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 3 | 1 | 1 | 0 | 90 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 3 | 1 | 0 | 0 | 72 |
| 17 | ![]() | FWD | 2 | 1 | 0 | 0 | 63 |
| 21 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 26 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 22 | ![]() | FWD | 2 | 0 | 0 | 1 | 65 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
Totals | Â | Â | 14 | 4 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Penn St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Cooke, Andrew | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Cisset, Mohamed | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Henderson, Matthew | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Ovesen, Samuel | DEF | 0 | 0 | 0 | 1 | 86 | ||||
| 6 | Daouda, Malick | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 7 | Oliver, Chase | MID | 1 | 0 | 0 | 0 | 52 | ||||
| 8 | Hewes, Michael | MID | 1 | 0 | 0 | 0 | 65 | ||||
| 11 | Grabfelder, Caden | MID | 1 | 1 | 0 | 0 | 48 | ||||
| 14 | Marshall, Morgan | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Liscum, Ben | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 25 | Bonas, Jack | DEF | 0 | 0 | 0 | 0 | 89 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Bettenhausen, Sean | MID | 1 | 1 | 0 | 0 | 25 | ||||
| 18 | Dionne, Christian | MID | 1 | 1 | 1 | 0 | 38 | ||||
| 21 | Madore, Ben | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 23 | Clair, Conor | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 24 | Delacruz, Sebastian | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 28 | Dadzie, Kojo | MID | 0 | 0 | 0 | 0 | 25 | ||||
Totals | Â | Â | 5 | 3 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cooke, Andrew | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |
















