Louisville vs Pittsburgh
09/13/2024
Ambrose Urbanic Field, Petersen Sports Complex
07:00
Louisville
4-2-0, 0-2-0

2
Final
3

Pittsburgh
5-1-0, 2-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 2 | 2 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LOU | PIT |
---|---|---|---|---|---|---|
17:52 | Guilherme Feitosa (3) | Unassisted | GOAL by PIT Feitosa, Guilherme. | 0 | 1 | |
25:31 | Luis Sahmkow (3) | Unassisted | PIT Luis Sahmkow PENALTY KICK GOAL. | 0 | 2 | |
61:58 | Gaetano D'Argento (1) | Assisted by: Ethan Subachan , Michael Lee | GOAL by LOU D'Argento, Gaetano Assist by Subachan, Ethan and Lee, Michael. | 1 | 2 | |
62:29 | Lasse Dahl (0) | Assisted by: Guilherme Feitosa | GOAL by PIT Dahl, Lasse Assist by Feitosa, Guilherme. | 1 | 3 | |
80:45 | Luis Sahmkow (3) | Assisted by: Miguel Bertran | GOAL by PIT Sahmkow, Luis Assist by Bertran, Miguel. | 1 | 4 | |
84:26 | Josh Jones (2) | Assisted by: Bilal Camara | GOAL by LOU Jones, Josh Assist by Camara, Bilal. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Louisville | 1 | 7 | 8 (2) |
Pittsburgh | 4 | 7 | 11 (6) |
Saves | |||
Louisville | 0 | 3 | 3 |
Pittsburgh | 0 | 0 | 0 |
Corners Kicks | |||
Louisville | 0 | 2 | 2 |
Pittsburgh | 0 | 2 | 2 |
Offsides | |||
Louisville | 1 | 1 | 2 |
Pittsburgh | 4 | 0 | 4 |
Fouls | |||
Louisville | 9 | 10 | 19 |
Pittsburgh | 4 | 5 | 9 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
41:47 | #6 JP Jordan | ||
44:54 | #9 Albert Thorsen | ||
54:24 | #9 Gage Guerra | ||
84:47 | #17 Luis Sahmkow |