University of Pittsburgh Athletics
Pittsburgh vs Cleveland St.
Pittsburgh
6-1-0, 2-0-0


Cleveland St.
2-3-2, 0-1-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PIT | CSU |
|---|---|---|---|---|---|---|
| 08:17 | ![]() | Luis Sahmkow (6) | Assisted by: Casper Svendby , Arnau Vilamitjana | Cross from right and shot to far right post | 1 | 0 |
| 30:35 | ![]() | Lasse Dahl (1) | Assisted by: Guilherme Feitosa | Pass to left of wall and touched to left side | 2 | 0 |
| 52:45 | ![]() | Albert Thorsen (4) | Assisted by: Miguel Bertran | Shot to right corner after initial save. | 3 | 0 |
| 59:22 | ![]() | Luis Sahmkow (6) | Unassisted | Goal attempted to clear and went off Pitt player | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (6) |
![]() | 0 | 2 | 2 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 3 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Pittsburgh


Cleveland St.

Yerian, Stephen at goalie for Cleveland St.

Carter, Cabral at goalie for Pittsburgh
1

08:17

0

Foul on Gilman, Jackson.

Offside against Pittsburgh.

Offside against Pittsburgh.

Shot by PIT Dahl, Lasse, out right.

Shot by PIT Feitosa, Guilherme, out top.


Foul on Feitosa, Guilherme.

Foul on Correia, Matteo.

Shot by PIT Dahl, Lasse, out left.

Shot by PIT Sahmkow, Luis, out top.

Foul on Feitosa, Guilherme.

Foul on Wagner, William.

Foul on Heck, Lennart.
2

30:35

0





Foul on Bertran, Miguel.

Foul on Bertran, Miguel.

Shot by PIT Baierlein, Tim, bottom center, saved by Yerian, Stephen.

Foul on Jevtic, Uros.


Offside against Pittsburgh.

Offside against Cleveland St..

Foul on Heck, Lennart.
45:00
End of PeriodPittsburgh


Cleveland St.

Start of 2nd period [45:00].

FOR PIT: , #0 Carter, Cabral, #2 Gilman, Jackson, #5 Sørensen, Niklas, #17 Sahmkow, Luis, #7 Bertran, Miguel, #12 Maillefaud, Mateo, #9 Thorsen, Albert, #14 Vilamitjana, Arnau, #21 Svendby, Casper, #22 Dahl, Lasse, #26 Sullivan, Michael.

FOR CSU: , #33 Yerian, Stephen, #3 Jevtic, Uros, #5 Heck, Lennart, #6 Mertz, Tom, #7 Rimac, Marko, #9 Kolevski, Bojan, #4 Trowbridge, Caleb, #11 Rimac, Josip, #19 Folds, Kyle, #20 Wagner, William, #30 Groves, Quinn.





Corner kick [49:49].

Offside against Pittsburgh.
3

52:45

0

Foul on Trowbridge, Caleb.

Offside against Cleveland St..

Foul on Sahmkow, Luis.

Shot by CSU Rimac, Marko, out left.


4

59:22

0

Foul on Folds, Kyle.

Shot by PIT Sullivan, Michael, out top.



Offside against Cleveland St..




Foul on Trowbridge, Caleb.

Foul on Rimac, Josip.




Foul on Trowbridge, Caleb.

Foul on Baierlein, Tim.

Offside against Cleveland St..

Foul on Bertran, Miguel.

Foul on Ferreira, Santiago.

Shot by CSU Kolevski, Bojan, out top left.

Foul on Maillefaud, Mateo.






Corner kick [78:43].

Foul on Baierlein, Tim.

Foul on Schmeider, RC.

Shot by PIT Ferreira, Santiago.

Corner kick [82:50].

Shot by PIT Sullivan, Michael, bottom center, saved by Yerian, Stephen.

Corner kick [83:44].

Foul on Rimac, Josip.

Foul on Velickovic, Stefan.

Foul on Rimac, Josip.
90:00
End of Period
Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 |
| 10 | ![]() | MID | 1 | 0 | 0 | 1 | 45 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MID | 0 | 0 | 0 | 1 | 52 |
| 17 | ![]() | FWD | 3 | 2 | 2 | 0 | 52 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 1 | 70 |
| 22 | ![]() | FWD | 3 | 1 | 1 | 0 | 61 |
| 26 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 7 | ![]() | MID | 0 | 0 | 0 | 1 | 44 |
| 9 | ![]() | FWD | 1 | 1 | 1 | 0 | 35 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 16 | ![]() | FWD | 1 | 1 | 0 | 0 | 38 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 20 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 24 |
Totals | 12 | 6 | 4 | 4 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 0 |
Totals | 0 | 0 |

Cleveland St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 33 | Yerian, Stephen | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Jevtic, Uros | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Heck, Lennart | DEF | 0 | 0 | 0 | 0 | 59 | ||||
| 6 | Mertz, Tom | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 7 | Rimac, Marko | FWD | 1 | 0 | 0 | 0 | 65 | ||||
| 9 | Kolevski, Bojan | FWD | 1 | 0 | 0 | 0 | 75 | ||||
| 14 | Von Esebek, Oskar | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 16 | Correia, Matteo | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 19 | Folds, Kyle | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Wagner, William | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 30 | Groves, Quinn | DEF | 0 | 0 | 0 | 0 | 65 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Trowbridge, Caleb | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 8 | Schmeider, Rc | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 11 | Rimac, Josip | FWD | 0 | 0 | 0 | 0 | 54 | ||||
| 12 | Velickovic, Stefan | DEF | 0 | 0 | 0 | 0 | 37 | ||||
| 18 | Granados, Fefo | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 21 | Janjetovic, Petar | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 22 | Roditti, Paolo | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 23 | Bravo-sanchez, Adrian | DEF | 0 | 0 | 0 | 0 | 15 | ||||
Totals | 2 | 0 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | Yerian, Stephen | 90 | 4 | 2 |
Totals | 4 | 2 |






















