University of Pittsburgh Athletics
Duquesne vs Pittsburgh
Duquesne
6-6-2, 3-2-1


Pittsburgh
6-4-3, 2-2-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | Duq | Pitt |
|---|---|---|---|---|---|---|
| 65:37 | ![]() | Guilherme Feitosa (2) | Assisted by: Fabian Grau , Filip Mirkovic | GOAL by Pitt Feitosa, Guilherme Assist by Grau, Fabian and Mirkovic, Filip. | 0 | 1 |
| 88:08 | ![]() | Raphael Cilli (2) | Assisted by: Michael Sullivan , Luka Kozomara | GOAL by Pitt Cilli, Raphael Assist by Sullivan, Michael and Kozomara, Luka. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (3) |
![]() | 4 | 5 | 9 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 2 | 0 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:13 | #2 Jackson Gilman | |
![]() | 27:38 | #17 Ask Ekeland | |
![]() | 32:44 | #11 Joao Souza | |
![]() | 35:12 | #5 Sam Bennett | |
![]() | 37:57 | #33 Jayden Da | |
![]() | 69:12 | #2 Christoffer Vie Angell |
Duquesne


Pittsburgh

Carter, Cabral at goalie for Pittsburgh

Nagy, Zoltan at goalie for Duquesne

Foul on Mirkovic, Filip.

Corner kick [05:41].

Shot by Duq Da, Jayden, bottom center, saved by Carter, Cabral.

Corner kick [10:18].

Corner kick [11:15].

Shot by Pitt Feitosa, Guilherme.

Corner kick [11:52].

Shot by Pitt Grau, Fabian, out top.

Foul on Cilli, Raphael.

Foul on Da, Jayden.

Yellow card on Pitt Gilman, Jackson.

Shot by Duq Da, Jayden, bottom right, saved by Carter, Cabral.

Shot by Pitt McIntyre, Eben, bottom center, saved by Nagy, Zoltan.

Foul on Ekeland, Ask.

Shot by Pitt McIntyre, Eben, bottom right, saved by Nagy, Zoltan.

Foul on Da, Jayden.

Foul on Pleavin, Ben.

Corner kick [24:52].

Offside against Duquesne.

Yellow card on Duq Ekeland, Ask.


Yellow card on Pitt Souza, Joao.

Shot by Duq Ekeland, Ask, out left.

Foul on Territo, Cameron.

Yellow card on Duq Bennett, Sam.

Yellow card on Duq Da, Jayden.

Offside against Pittsburgh.





45:00
End of PeriodDuquesne


Pittsburgh

Start of 2nd period [45:00].

FOR Duq: , #28 Nagy, Zoltan, #2 Vie Angell, Christoffer, #5 Bennett, Sam, #11 Casha, Jacob, #12 Territo, Cameron, #15 Pleavin, Ben, #16 Jell, Ashton, #17 Ekeland, Ask, #24 DiFalco, Anthony, #29 McIntosh, Grant, #33 Da, Jayden.

FOR Pitt: , #0 Carter, Cabral, #2 Gilman, Jackson, #3 Cilli, Raphael, #5 Grau, Fabian, #8 Mercado, Felipe, #10 Feitosa, Guilherme, #28 Ferreira, Santiago, #12 Maillefaud, Mateo, #23 Murania, Massimo, #21 Mirkovic, Filip, #25 McIntyre, Eben.





Shot by Duq Territo, Cameron.

Shot by Duq Jell, Ashton, bottom center, saved by Carter, Cabral.

Shot by Pitt Mercado, Felipe.





Shot by Duq Ekeland, Ask, out top right.



Corner kick [65:06].
0

65:37

1



Yellow card on Duq Vie Angell, Christoffer.

Offside against Pittsburgh.

Foul on McIntosh, Grant.

Offside against Duquesne.

Offside against Duquesne.





Foul on Vie Angell, Christoffer.

Corner kick [82:05].




Foul on Da, Jayden.

Shot by Pitt Feitosa, Guilherme, top right, saved by Nagy, Zoltan.

Offside against Duquesne.

Foul on Jell, Ashton.



Foul on Da, Jayden.
0

88:08

2



Foul on Ekeland, Ask.

Shot by Pitt Cilli, Raphael, bottom center, saved by Nagy, Zoltan.
90:00
End of Period
Duquesne

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 28 | Nagy, Zoltan | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Vie Angell, Christoffer | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Bennett, Sam | DEF | 0 | 0 | 0 | 0 | 90 |
| 11 | Casha, Jacob | FWD | 0 | 0 | 0 | 0 | 79 |
| 12 | Territo, Cameron | DEF | 1 | 0 | 0 | 0 | 62 |
| 15 | Pleavin, Ben | MID | 0 | 0 | 0 | 0 | 62 |
| 16 | Jell, Ashton | DEF | 1 | 1 | 0 | 0 | 87 |
| 17 | Ekeland, Ask | MID | 2 | 0 | 0 | 0 | 79 |
| 24 | Difalco, Anthony | MID | 0 | 0 | 0 | 0 | 56 |
| 29 | McIntosh, Grant | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | Da, Jayden | FWD | 2 | 2 | 0 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Tzabari, Tom | MID | 0 | 0 | 0 | 0 | 34 |
| 7 | Mowka, Zach | FWD | 0 | 0 | 0 | 0 | 3 |
| 8 | Goodhew, Ryan | MID | 0 | 0 | 0 | 0 | 21 |
| 9 | Mohney, Tate | FWD | 0 | 0 | 0 | 0 | 20 |
| 19 | Anderson, Evan | FWD | 0 | 0 | 0 | 0 | 3 |
| 23 | Dragisich, Nate | MID | 0 | 0 | 0 | 0 | 39 |
| 37 | Jennings, Jack | DEF | 0 | 0 | 0 | 0 | 11 |
Totals | Â | Â | 6 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Nagy, Zoltan | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 2 | 2 | 1 | 0 | 90 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 3 | 2 | 1 | 0 | 80 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 44 | ||||
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 71 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 1 | 90 | ||||
| 25 | ![]() | FWD | 2 | 2 | 0 | 0 | 60 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 1 | 7 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 1 | 24 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
Totals | Â | Â | 9 | 6 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

















