University of Pittsburgh Athletics
Pittsburgh vs Kentucky
Pittsburgh
11-4-5, 3-2-3


Kentucky
15-1-5, 5-0-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | PIT | UKY |
|---|---|---|---|---|---|---|
| 51:31 | ![]() | Casper Grening (11) | Assisted by: Nick Gutmann | GOAL by UKY Grening, Casper Assist by Gutmann, Nick. | 0 | 1 |
| 53:23 | ![]() | Valentin Noel (10) | Unassisted | GOAL by PIT Noel, Valentin. | 1 | 1 |
| 86:45 | ![]() | Bertin Jacquesson (8) | Assisted by: Josh Luchini | GOAL by PIT Jacquesson, Bertin Assist by Luchini, Josh. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (5) |
![]() | 5 | 6 | 11 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 0 | 4 | 4 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 7 | 2 | 9 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 51:31 | #0 0 | |
![]() | 78:17 | #16 Henrique Gallina |
Pittsburgh


Kentucky

Mols, Casper at goalie for Kentucky

van der Sar, Joe at goalie for Pittsburgh

Offside against Kentucky.

Offside against Pittsburgh.

Foul on Jacquesson, Bertin.

Shot by PIT Mirkovic, Filip, out top right.

Shot by UKY Grening, Casper, bottom left, saved by van der Sar, Joe.

Foul on Mirkovic, Filip.

Shot by UKY Grening, Casper.

Foul on Walti, Jackson.

Foul on Walti, Jackson.

Shot by PIT Feitosa, Guilherme, bottom left, saved by Mols, Casper.

Foul on Feitosa, Guilherme.

Shot by UKY Bjorgolfsson, Eythor.

Shot by UKY Grening, Casper, out top.



Shot by UKY Mauriz, Enzo, out right.



Shot by PIT Noel, Valentin, bottom left, saved by Mols, Casper.

Foul on Creek, Brennan.

Foul on Mirkovic, Filip.



Shot by PIT Rosa, Lucas, out top.
45:00
End of PeriodPittsburgh


Kentucky

Start of 2nd period [45:00].

FOR PIT: , #1 van der Sar, Joe, #19 Luchini, Josh, #5 Leerman, Yanis, #6 Rosa, Lucas, #11 Almeida, Rodrigo, #8 Noel, Valentin, #10 Jacquesson, Bertin, #12 Maillefaud, Mateo, #21 Mirkovic, Filip, #24 Walti, Jackson, #17 Sahmkow, Luis.

FOR UKY: , #1 Mols, Casper, #2 Screen, Robert, #3 Rodrigues, Lucca, #4 Grassow, Luis, #7 Gutmann, Nick, #6 Soereide, Martin, #9 Bjorgolfsson, Eythor, #10 Grening, Casper, #27 Damge, Ben, #12 Holstad, Clay, #14 Miller, Max.








Shot by UKY Miller, Max.

Shot by PIT Jacquesson, Bertin, out top.

Corner kick [49:55].

Foul on Noel, Valentin.
0

51:31

1

Red card on PIT TEAM.

Corner kick [52:01].

Corner kick [52:59].

Shot by PIT Gilman, Jackson, top, saved by Mols, Casper.
1

53:23

1

Foul on Grening, Casper.


Foul on Rosa, Lucas.

Shot by UKY Grening, Casper.

Shot by PIT Jacquesson, Bertin, out left.



Shot by UKY Gutmann, Nick, out top left.

Corner kick [71:53].


Shot by UKY Gutmann, Nick.

Corner kick [75:03].

Red card on PIT Gallina, Henrique.


Foul on Holstad, Clay.

Corner kick [82:54].



Shot by UKY Gutmann, Nick, out top left.

Foul on Grassow, Luis.

Foul on Erickson, Andrew.
2

86:45

1


Offside against Pittsburgh.
90:00
End of Period
Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 35 |
| 8 | ![]() | MID | 2 | 2 | 1 | 0 | 90 |
| 10 | ![]() | FWD | 3 | 1 | 1 | 0 | 90 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 0 | 32 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 1 | 6 |
Totals | Â | Â | 9 | 5 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Kentucky

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Mols, Casper | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Screen, Robert | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Rodrigues, Lucca | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Grassow, Luis | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Soereide, Martin | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 7 | Gutmann, Nick | MID | 3 | 0 | 0 | 1 | 86 | ||||
| 8 | Mauriz, Enzo | MID | 1 | 0 | 0 | 0 | 71 | ||||
| 9 | Bjorgolfsson, Eythor | FWD | 1 | 0 | 0 | 0 | 67 | ||||
| 10 | Grening, Casper | MID | 5 | 2 | 1 | 0 | 77 | ||||
| 12 | Holstad, Clay | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Miller, Max | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Creek, Brennan | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 20 | Erickson, Andrew | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 27 | Damge, Ben | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 29 | Evans, Danny | FWD | 0 | 0 | 0 | 0 | 1 | ||||
Totals | Â | Â | 11 | 2 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Mols, Casper | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |
















