University of Pittsburgh Athletics
Pittsburgh vs Akron
Pittsburgh
10-4-5, 3-2-3


Akron
11-4-5, 5-0-3
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | PITT | AKRON |
|---|---|---|---|---|---|---|
| 08:30 | ![]() | Valentin Noel (7) | Unassisted | PITT Valentin Noel PENALTY KICK GOAL. | 1 | 0 |
| 47:52 | ![]() | Valentin Noel (7) | Unassisted | PITT Valentin Noel PENALTY KICK GOAL. | 2 | 0 |
| 65:49 | ![]() | Luis Sahmkow (4) | Assisted by: Bertin Jacquesson , Jackson Gilman | cross send in 2 headed to 10 redirect to corner by 17 | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 7 | 10 (6) |
![]() | 5 | 14 | 19 (5) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 6 | 7 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 9 | 6 | 15 |
![]() | 8 | 4 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 08:30 | #0 0 | |
![]() | 08:30 | #0 0 | |
![]() | 28:35 | #99 Team Bench | |
![]() | 33:45 | #7 Josh Hallenberger | |
![]() | 47:52 | #27 Ashton Kamdem | |
![]() | 47:52 | #15 Johnny Fitzgerald | |
![]() | 49:11 | #5 Malik Henry | |
![]() | 57:18 | #19 Josh Luchini | |
![]() | 63:13 | #2 Jackson Gilman | |
![]() | 65:55 | #0 0 | |
![]() | 86:57 | #26 Santiago Frias | |
![]() | 90:00 | #0 0 |
Pittsburgh


Akron

Budler, Mitch at goalie for Akron

van der Sar, Joe at goalie for Pittsburgh

Foul on Rosa, Lucas.

Foul on Henry, Malik.

Corner kick [01:44].

Foul on Leerman, Yanis.

Shot by AKRON Kingsford, Ryan, bottom right, saved by van der Sar, Joe.

Foul on Budler, Mitch
1

08:30

0

Yellow card on AKRON TEAM.

Yellow card on AKRON TEAM.

Corner kick [09:56].

Shot by AKRON Kingsford, Ryan, out left.

Offside against Pittsburgh.

Foul on Luchini, Josh.

Offside against Akron.

Foul on Walti, Jackson.

Shot by AKRON Fitzgerald, Johnny.

Foul on Leerman, Yanis.

Shot by AKRON Henry, Malik, bottom center, saved by van der Sar, Joe.

Foul on Kingsford, Ryan.




Foul on Sangwa, Joel.

Yellow card on AKRON Bench, Team.

Foul on Sahmkow, Luis.

Shot by PITT Jacquesson, Bertin, out top.

Foul on Paulus, Josef.

Foul on Wan Kamal, Wan Kuzri.

Yellow card on AKRON Hallenberger, Josh.

Foul on Henry, Malik.

Corner kick [34:49].



Shot by AKRON Buechte, Jonas, out top.

Foul on Rosa, Lucas.

Foul on Mirkovic, Filip.

Foul on Feitosa, Guilherme.

Offside against Pittsburgh.


Shot by PITT Noel, Valentin, out top.

Foul on Jackson, Will.
45:00
End of PeriodPittsburgh


Akron

Start of 2nd period [45:00].

FOR PITT: , #1 van der Sar, Joe, #2 Gilman, Jackson, #5 Leerman, Yanis, #6 Rosa, Lucas, #8 Noel, Valentin, #10 Jacquesson, Bertin, #12 Maillefaud, Mateo, #26 Sullivan, Michael, #21 Mirkovic, Filip, #24 Walti, Jackson, #19 Luchini, Josh.

FOR AKRON: , #1 Budler, Mitch, #4 Buechte, Jonas, #5 Henry, Malik, #13 Paulus, Josef, #15 Fitzgerald, Johnny, #11 Jackson, Will, #8 Kingsford, Ryan, #16 Wan Kamal, Wan Kuzri, #23 Sangwa, Joel, #25 Okoeguale, Terence, #27 Kamdem, Ashton.





Shot by AKRON Henry, Malik, top right, saved by van der Sar, Joe.

Foul on Kamdem, Ashton.

Yellow card on AKRON Kamdem, Ashton.
2

47:52

0

Yellow card on AKRON Fitzgerald, Johnny.

Foul on Henry, Malik.

Yellow card on AKRON Henry, Malik.

Corner kick [49:35].

Foul on Paulus, Josef.

Foul on Walti, Jackson.

Corner kick [52:38].

Shot by AKRON Fitzgerald, Johnny, out left.

Shot by AKRON Paulus, Josef.

Shot by AKRON Fitzgerald, Johnny.

Corner kick [56:32].

Foul on Luchini, Josh.

Yellow card on PITT Luchini, Josh.

Shot by PITT Noel, Valentin, bottom left, saved by Budler, Mitch.

Foul on Rosa, Lucas.


Foul on Noel, Valentin.

Yellow card on PITT Gilman, Jackson.

Shot by AKRON Wan Kamal, Wan Kuzri, bottom right, saved by van der Sar, Joe.

Shot by AKRON Jackson, Will.

Shot by AKRON Jackson, Will.

Corner kick [63:41].

Foul on Fitzgerald, Johnny.
3

65:49

0



Red card on AKRON TEAM.


Corner kick [68:27].

Shot by AKRON Jackson, Will, out top.

Shot by PITT Jacquesson, Bertin, bottom center, saved by Budler, Mitch.



Shot by PITT Mirkovic, Filip, bottom center, saved by Budler, Mitch.

Shot by PITT Mirkovic, Filip, out right.



Foul on Walti, Jackson.

Shot by AKRON Jackson, Will, out top.


Corner kick [79:57].

Foul on Leerman, Yanis.


Shot by AKRON Dobrijevic, Stefan.

Shot by AKRON Jackson, Will.

Shot by AKRON Kawahara, Maruki, out top.


Shot by PITT Sullivan, Michael, out left.

Offside against Akron.

Yellow card on AKRON Frias, Santiago.

Corner kick [87:40].

Shot by AKRON Diop, Mani, out top.

Shot by AKRON Hallenberger, Josh, top left, saved by van der Sar, Joe.
90:00
End of Period
Red card on AKRON TEAM.

Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | MID | 4 | 3 | 2 | 0 | 90 |
| 10 | ![]() | FWD | 2 | 1 | 0 | 1 | 80 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 |
| 21 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MID | 1 | 0 | 0 | 0 | 68 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
| 17 | ![]() | FWD | 1 | 1 | 1 | 0 | 25 |
Totals | Â | Â | 10 | 6 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |

Akron

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Budler, Mitch | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Buechte, Jonas | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Henry, Malik | MID | 2 | 2 | 0 | 0 | 76 | ||||
| 6 | Tojaga, Sam | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 8 | Kingsford, Ryan | FWD | 2 | 1 | 0 | 0 | 70 | ||||
| 11 | Jackson, Will | DEF | 5 | 0 | 0 | 0 | 90 | ||||
| 15 | Fitzgerald, Johnny | MID | 3 | 0 | 0 | 0 | 64 | ||||
| 16 | Wan Kamal, Wan Kuzri | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 23 | Sangwa, Joel | DEF | 0 | 0 | 0 | 0 | 78 | ||||
| 25 | Okoeguale, Terence | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 27 | Kamdem, Ashton | DEF | 0 | 0 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Diop, Mani | DEF | 1 | 0 | 0 | 0 | 24 | ||||
| 7 | Hallenberger, Josh | FWD | 1 | 1 | 0 | 0 | 37 | ||||
| 10 | Kauzlaric, Renato | MID | 0 | 0 | 0 | 0 | 9 | ||||
| 13 | Paulus, Josef | MID | 1 | 0 | 0 | 0 | 41 | ||||
| 18 | Dobrijevic, Stefan | FWD | 1 | 0 | 0 | 0 | 24 | ||||
| 20 | Stephens, Levi | DEF | 0 | 0 | 0 | 0 | 8 | ||||
| 22 | Kawahara, Maruki | MID | 1 | 0 | 0 | 0 | 14 | ||||
| 26 | Frias, Santiago | DEF | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 19 | 5 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Budler, Mitch | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |
















