Akron vs Pittsburgh
09/19/2022
Ambrose Urbanic Field, Petersen Sports Complex
07:00
Akron
4-1-2, 0-0-0

3
Final
3

Pittsburgh
5-1-1, 2-0-0
Team | 1 | 2 | Total |
---|---|---|---|
2 | 1 | 3 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | AKR | PIT |
---|---|---|---|---|---|---|
09:31 | Ryan Kingsford (3) | Assisted by: Renato Kauzlaric | GOAL by AKR Kingsford, Ryan Assist by Kauzlaric, Renato. | 1 | 0 | |
17:37 | Dyson Clapier (3) | Assisted by: Ashton Kamdem | GOAL by AKR Clapier, Dyson Assist by Kamdem, Ashton. | 2 | 0 | |
43:47 | Mohammad Abualnadi (1) | Assisted by: Filip Mirkovic | GOAL by PIT Abualnadi, Mohammad Assist by Mirkovic, Filip. | 2 | 1 | |
45:00 | Filip Mirkovic (2) | Assisted by: Mohammad Abualnadi , Jackson Gilman | GOAL by PIT Mirkovic, Filip Assist by Abualnadi, Mohammad and Gilman, Jackson. | 2 | 2 | |
50:05 | Noah Hall (1) | Assisted by: Filip Mirkovic | GOAL by PIT Hall, Noah Assist by Mirkovic, Filip. | 2 | 3 | |
52:44 | Wan Kuzri Wan Kamal (1) | Assisted by: Johnny Fitzgerald | GOAL by AKR Wan Kamal, Wan Kuzri Assist by Fitzgerald, Johnny. | 3 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Akron | 5 | 4 | 9 (4) |
Pittsburgh | 8 | 10 | 18 (6) |
Saves | |||
Akron | 2 | 1 | 3 |
Pittsburgh | 1 | 0 | 1 |
Corners Kicks | |||
Akron | 2 | 0 | 2 |
Pittsburgh | 3 | 6 | 9 |
Offsides | |||
Akron | 3 | 2 | 5 |
Pittsburgh | 2 | 2 | 4 |
Fouls | |||
Akron | 4 | 5 | 9 |
Pittsburgh | 6 | 6 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
44:17 | #7 Josh Hallenberger | ||
79:56 | #24 Jackson Walti | ||
85:33 | #2 Jackson Gilman | ||
85:58 | #19 Dyson Clapier |