University of Pittsburgh Athletics
Pittsburgh vs Marshall
Pittsburgh
2-1-0, 0-0-0


Marshall
2-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | PIT | MAR |
|---|---|---|---|---|---|---|
| 14:12 | ![]() | Matthew Bell (3) | Assisted by: Adam Aoumaich | GOAL by MAR Bell, Matthew Assist by Aoumaich, Adam. | 0 | 1 |
| 26:33 | ![]() | Matthew Bell (3) | Assisted by: Adam Aoumaich | GOAL by MAR Bell, Matthew Assist by Aoumaich, Adam. | 0 | 2 |
| 71:39 | ![]() | Valentin Noel (3) | Assisted by: Luis Sahmkow | GOAL by PIT Noel, Valentin Assist by Sahmkow, Luis. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 12 | 15 (6) |
![]() | 7 | 1 | 8 (5) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 7 | 5 | 12 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 1 | 5 |
Fouls | |||
![]() | 4 | 8 | 12 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:03 | #4 Alex Bamford | |
![]() | 59:49 | #9 Ibrahima Diop | |
![]() | 60:10 | #0 0 | |
![]() | 82:51 | #7 Milo Yosef | |
![]() | 87:07 | #11 Joao Souza |
Pittsburgh


Marshall

Semmle, Oliver at goalie for Marshall

van der Sar, Joe at goalie for Pittsburgh

Corner kick [03:01].

Shot by MAR Yosef, Milo.

Foul on Aoumaich, Adam.

Foul on Okiyoshi, Taimu.

Offside against Marshall.

Corner kick [10:45].

Shot by MAR Yosef, Milo.

Corner kick [12:19].

Foul on Noel, Valentin.
0

14:12

1

Corner kick [14:50].

Offside against Marshall.

Shot by PIT Almeida, Rodrigo, out top right.

Offside against Marshall.

Corner kick [20:24].

Shot by MAR Bell, Matthew, bottom center, saved by van der Sar, Joe.

Corner kick [25:33].

Shot by PIT Gilman, Jackson, bottom center, saved by Semmle, Oliver.
0

26:33

2



Foul on Veiga, Guga.

Foul on Sullivan, Michael.


Corner kick [36:23].

Shot by PIT Gilman, Jackson, top, saved by Semmle, Oliver.

Corner kick [37:26].

Foul on Diop, Ibrahima.

Foul on Luchini, Josh.


Offside against Marshall.

Shot by MAR Yosef, Milo, bottom right, saved by van der Sar, Joe.

Shot by MAR Okiyoshi, Taimu, out top.
45:00
End of PeriodPittsburgh


Marshall

Start of 2nd period [45:00].

FOR PIT: , #1 van der Sar, Joe, #2 Gilman, Jackson, #5 Leerman, Yanis, #6 Rosa, Lucas, #8 Noel, Valentin, #10 Jacquesson, Bertin, #11 Almeida, Rodrigo, #16 Gallina, Henrique, #19 Luchini, Josh, #24 Walti, Jackson, #26 Sullivan, Michael.

FOR MAR: , #1 Semmle, Oliver, #4 Bamford, Alex, #5 Holmes, Ryan, #7 Yosef, Milo, #8 Okiyoshi, Taimu, #10 Fernandes, Vinicius, #16 Alves, Gabriel, #17 Bell, Matthew, #20 Mocyunas, Collin, #25 Duggan, Morris, #11 Souza, Joao.


Foul on Sullivan, Michael.

Corner kick [46:54].

Corner kick [48:34].

Shot by PIT Rosa, Lucas, top, saved by Semmle, Oliver.

Corner kick [50:37].

Foul on Luchini, Josh.

Foul on Rosa, Lucas.


Corner kick [55:02].

Yellow card on MAR Bamford, Alex.

Shot by PIT Almeida, Rodrigo, out top left.



Foul on Souza, Joao.

Yellow card on MAR Diop, Ibrahima.

Yellow card on MAR TEAM.

Foul on Jacquesson, Bertin.

Shot by MAR Souza, Joao, top, saved by van der Sar, Joe.






Foul on Fernandes, Vinicius.

Foul on Souza, Joao.

Foul on Rosa, Lucas.

Offside against Marshall.

Foul on Gallina, Henrique.

Shot by PIT Noel, Valentin, out left.





1

71:39

2

Corner kick [73:04].





Shot by PIT Leerman, Yanis, out top.



Shot by PIT Jacquesson, Bertin.

Foul on Jacquesson, Bertin.

Shot by PIT Rosa, Lucas, top, saved by Semmle, Oliver.



Foul on Jacquesson, Bertin.

Shot by PIT Maillefaud, Mateo.


Shot by PIT Noel, Valentin, bottom left, saved by Semmle, Oliver.

Yellow card on MAR Yosef, Milo.


Corner kick [84:33].

Corner kick [85:32].


Yellow card on MAR Souza, Joao.



Foul on Brito, Kenzo.

Shot by PIT Gallina, Henrique, out left.

Corner kick [89:05].

Shot by PIT Abualnadi, Mohammad.

Shot by PIT Gallina, Henrique.
90:00
End of Period
Pittsburgh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 2 | 2 | 0 | 0 | 76 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 2 | 2 | 0 | 0 | 90 |
| 8 | ![]() | MID | 3 | 2 | 1 | 0 | 90 |
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 85 |
| 11 | ![]() | MID | 2 | 0 | 0 | 0 | 63 |
| 16 | ![]() | MID | 2 | 0 | 0 | 0 | 90 |
| 17 | ![]() | FWD | 0 | 0 | 0 | 1 | 62 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 27 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 12 | ![]() | DEF | 1 | 0 | 0 | 0 | 27 |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 33 |
Totals | Â | Â | 15 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Marshall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Semmle, Oliver | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Bamford, Alex | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Veiga, Guga | 0 | 0 | 0 | 0 | 51 | |||||
| 7 | Yosef, Milo | FWD | 3 | 1 | 0 | 0 | 80 | ||||
| 8 | Okiyoshi, Taimu | 1 | 0 | 0 | 0 | 75 | |||||
| 10 | Fernandes, Vinicius | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 16 | Alves, Gabriel | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 17 | Bell, Matthew | 3 | 3 | 2 | 0 | 59 | |||||
| 20 | Mocyunas, Collin | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 25 | Duggan, Morris | 0 | 0 | 0 | 0 | 63 | |||||
| 33 | Aoumaich, Adam | 0 | 0 | 0 | 2 | 29 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Holmes, Ryan | 0 | 0 | 0 | 0 | 50 | |||||
| 9 | Diop, Ibrahima | FWD | 0 | 0 | 0 | 0 | 37 | ||||
| 11 | Souza, Joao | MID | 1 | 1 | 0 | 0 | 56 | ||||
| 13 | Brito, Kenzo | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 14 | Lubell, Adam | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 18 | Iusem, Agustin | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 24 | Seidu, Mohammed | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 44 | Adjetey, Alexander | FWD | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 8 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Semmle, Oliver | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |
















