Virginia vs Pittsburgh
04/08/2021
Ambrose Urbanic Field, Petersen Sports Complex
07:00
Virginia
7-8-1, 4-7-1

0
Final
5

Pittsburgh
13-2-0, 9-1-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | UVA | UP |
---|---|---|---|---|---|---|
03:02 | Alexander Dexter (5) | Assisted by: Veljko Petkovic , Raphael Crivello | GOAL by UP Dexter, Alexander Assist by Petkovic, Veljko and Crivello, Raphael. | 0 | 1 | |
44:45 | Luke Peperak (1) | Assisted by: Alexander Dexter | GOAL by UP Peperak, Luke Assist by Dexter, Alexander. | 0 | 2 | |
67:22 | Bertin Jacquesson (3) | Unassisted | GOAL by UP Jacquesson, Bertin. | 0 | 3 | |
68:53 | Filip Mirkovic (3) | Assisted by: Alexander Dexter | GOAL by UP Mirkovic, Filip Assist by Dexter, Alexander. | 0 | 4 | |
89:38 | Bryce Washington (3) | Assisted by: Veljko Petkovic | GOAL by UP Washington, Bryce Assist by Petkovic, Veljko. | 0 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Virginia | 1 | 6 | 7 (3) |
Pittsburgh | 9 | 6 | 15 (8) |
Saves | |||
Virginia | 3 | 0 | 3 |
Pittsburgh | 1 | 2 | 3 |
Corners Kicks | |||
Virginia | 1 | 1 | 2 |
Pittsburgh | 4 | 2 | 6 |
Offsides | |||
Virginia | 2 | 0 | 2 |
Pittsburgh | 2 | 1 | 3 |
Fouls | |||
Virginia | 4 | 6 | 10 |
Pittsburgh | 6 | 6 | 12 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
06:26 | #18 Axel Gunnarsson | ||
41:53 | #11 Irakoze Donasiyano | ||
87:54 | #4 Bryce Washington |