Pittsburgh vs Virginia Tech
03/27/2021
Thompson Field
06:30
Pittsburgh
11-2-0, 7-1-0

2
Final
1

Virginia Tech
4-6-2, 3-5-2
Team | 1 | 2 | OT | OT2 | Total |
---|---|---|---|---|---|
1 | 0 | 0 | 1 | 2 | |
0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | Pitt | Hokies |
---|---|---|---|---|---|---|
42:03 | Valentin Noel (11) | Assisted by: Luke Peperak | GOAL by Pitt Noel, Valentin Assist by Peperak, Luke. | 1 | 0 | |
85:18 | Jacob Labovitz (6) | Assisted by: Kyle McDowell | GOAL by Hokies Labovitz, Jacob Assist by McDowell, Kyle. | 1 | 1 | |
101:25 | Alexander Dexter (3) | Assisted by: Filip Mirkovic | GOAL by Pitt Dexter, Alexander Assist by Mirkovic, Filip. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
---|---|---|---|---|---|
Shots | |||||
Pittsburgh | 6 | 1 | 2 | 2 | 11 (5) |
Virginia Tech | 1 | 6 | 1 | 0 | 8 (5) |
Saves | |||||
Pittsburgh | 1 | 3 | 0 | 0 | 4 |
Virginia Tech | 2 | 0 | 0 | 1 | 3 |
Corners Kicks | |||||
Pittsburgh | 0 | 3 | 0 | 0 | 3 |
Virginia Tech | 0 | 3 | 0 | 0 | 3 |
Offsides | |||||
Pittsburgh | 1 | 0 | 0 | 0 | 1 |
Virginia Tech | 0 | 2 | 0 | 0 | 2 |
Fouls | |||||
Pittsburgh | 3 | 2 | 1 | 0 | 6 |
Virginia Tech | 4 | 5 | 1 | 0 | 10 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
52:03 | #18 Jacob Labovitz | ||
53:29 | #3 Sivert Haugli | ||
80:56 | #21 Filip Mirkovic | ||
91:19 | #5 Welnilton Da Silva Jr. | ||
96:25 | #4 Bryce Washington |