University of Pittsburgh Athletics
Clemson vs Pittsburgh
11/22/2020
WakeMed Soccer Park
12:00
Clemson
8-2-1, 3-2-1

2
Final
1

Pittsburgh
7-1-0, 4-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | CLE | PIT |
|---|---|---|---|---|---|---|
| 12:47 | Mohamed Seye (3) | Assisted by: Callum Johnson | GOAL by CLE Seye, Mohamed Assist by Johnson, Callum. | 1 | 0 | |
| 46:10 | Valentin Noel (8) | Assisted by: Jackson Walti | GOAL by PIT Noel, Valentin Assist by Walti, Jackson. | 1 | 1 | |
| 70:30 | James Brighton (4) | Assisted by: Grayson Barber | GOAL by CLE Brighton, James Assist by Barber, Grayson. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Clemson | 9 | 5 | 14 (9) |
| Pittsburgh | 3 | 4 | 7 (5) |
Saves | |||
| Clemson | 2 | 2 | 4 |
| Pittsburgh | 5 | 2 | 7 |
Corners Kicks | |||
| Clemson | 3 | 3 | 6 |
| Pittsburgh | 1 | 2 | 3 |
Offsides | |||
| Clemson | 0 | 4 | 4 |
| Pittsburgh | 1 | 1 | 2 |
Fouls | |||
| Clemson | 8 | 10 | 18 |
| Pittsburgh | 9 | 11 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 37:03 | #3 Raphael Crivello | ||
| 47:55 | #21 Filip Mirkovic | ||
| 82:29 | #13 John Martin | ||
| 83:58 | #9 Kimarni Smith | ||
| 86:28 | #6 Anass Amrani |

