Liberty vs Pitt
9/6/2019
Ambrose Urbanic
7:45 PM
Liberty
1-2-0, 0-0-0

0
Final
3

Pitt
1-2-0, 0-0-0
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LIBERTY | UP |
---|---|---|---|---|---|---|
2:01 | Edward Kizza (3) | Assisted by: Matt Bailey | header off of cross from left of box | 0 | 1 | |
30:36 | Veljko Petkovic (1) | Unassisted | Goal off of free kick | 0 | 2 | |
81:00 | Josh Hesson (1) | Unassisted | goal from left of the box | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Liberty | 2 | 6 | 8 (1) |
Pitt | 7 | 15 | 22 (10) |
Saves | |||
Liberty | 2 | 5 | 7 |
Pitt | 0 | 1 | 1 |
Corners Kicks | |||
Liberty | 1 | 1 | 2 |
Pitt | 2 | 6 | 8 |
Offsides | |||
Liberty | 0 | 0 | 0 |
Pitt | 2 | 2 | 4 |
Fouls | |||
Liberty | 6 | 4 | 10 |
Pitt | 7 | 8 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
11:44 | #5 VALDEZ, Sebastian | ||
30:32 | #5 VALDEZ, Sebastian | ||
32:46 | #8 Valentin Noel | ||
33:41 | #24 Jackson Walti | ||
46:12 | #3 Chandler Vaughn | ||
74:13 | #21 Alex Peperak | ||
88:30 | #5 Arturo Ordonez |