University of Pittsburgh Athletics
Denver vs Pitt
9/30/2019
Ambrose Urbanic
7:05 PM
Denver
1-6-2, 0-0-1 Summit

2
Final
3

Pitt
4-3-2, 1-1-1 ACC
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | |
| 0 | 2 | 0 | 1 | 3 |
Scoring Summary
- | - | - | - | - | DEN | UP |
|---|---|---|---|---|---|---|
| 41:05 | Ohira, Kengo (1) | Assisted by: Norman, Destan | GOAL by DEN Ohira, Kengo (FIRST GOAL), Assist by Norman, Destan, goal number 1 for season. | 1 | 0 | |
| 52:44 | Valentin Noel (1) | Assisted by: Sito Sena | GOAL by UP Valentin Noel, Assist by Sito Sena, goal number 1 for season. | 1 | 1 | |
| 56:54 | Sito Sena (3) | Assisted by: Edward Kizza , Nyk Sessock | GOAL by UP Sito Sena, Assist by Edward Kizza and Nyk Sessock, goal number 3 for season. | 1 | 2 | |
| 69:28 | DeLeone, Stefan (1) | Assisted by: Russo, Lucas | GOAL by DEN DeLeone, Stefan, Assist by Russo, Lucas, goal number 1 for season. | 2 | 2 | |
| 107:11 | Edward Kizza (5) | Unassisted | GOAL by UP Edward Kizza, goal number 5 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Denver | 6 | 3 | 0 | 2 | 11 (7) |
| Pitt | 3 | 9 | 2 | 1 | 15 (6) |
Saves | |||||
| Denver | 1 | 1 | 1 | 0 | 3 |
| Pitt | 4 | 0 | 0 | 1 | 5 |
Corners Kicks | |||||
| Denver | 1 | 2 | 0 | 2 | 5 |
| Pitt | 4 | 3 | 1 | 0 | 8 |
Offsides | |||||
| Denver | 0 | 0 | 0 | 0 | 0 |
| Pitt | 1 | 1 | 0 | 0 | 2 |
Fouls | |||||
| Denver | 8 | 8 | 1 | 0 | 17 |
| Pitt | 4 | 3 | 1 | 1 | 9 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 21:22 | #10 Stensson, Jacob | ||
| 21:52 | #7 DeLeone, Stefan | ||
| 55:20 | #4 Heller, Bailey | ||
| 72:56 | #24 Jackson Walti | ||
| 85:38 | #24 Crawford, Brooks |

