University of Pittsburgh Athletics
Pittsburgh vs Clemson
11/13/2019
Historic Riggs Field
6:03 pm
Pittsburgh
9=7-2

0
 Final 
1

Clemson
16-1-1
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 0 | 1 | 
Scoring Summary
-  | -  | -  | -  | -  | UP  | CU  | 
|---|---|---|---|---|---|---|
| 43:50 | Mohamed Seye (4) | Assisted by: Oskar Agren  , Tanner Dieterich  | Chest pass from 6 to 14, slotted past go  | 0  | 1  | 
Team Statistics
-  | 1  | 2  | T  | 
|---|---|---|---|
Shots  | |||
| Pittsburgh | 4 | 9 | 13 (6) | 
| Clemson | 10 | 6 | 16 (5) | 
Saves  | |||
| Pittsburgh | 2 | 2 | 4 | 
| Clemson | 2 | 4 | 6 | 
Corners Kicks  | |||
| Pittsburgh | 2 | 6 | 8 | 
| Clemson | 6 | 3 | 9 | 
Offsides  | |||
| Pittsburgh | 0 | 0 | 0 | 
| Clemson | 2 | 0 | 2 | 
Fouls  | |||
| Pittsburgh | 8 | 7 | 15 | 
| Clemson | 6 | 8 | 14 | 
| () Shots On Goal. | |||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 59:27 | #6 Lucas Cyriacus | ||
| 67:55 | #20 Phillip Mayaka | ||
| 81:10 | #13 Alexander Dexter | ||
| 81:10 | #15 Charlie Asensio | 

