Pitt vs Virginia Tech
10/12/2018
Thompson Field
7:05 pm
Pitt
6-7 (2-4)

1
Final
3

Virginia Tech
7-4-2 (2-3-1)
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UP | VT |
---|---|---|---|---|---|---|
0:51 | Javi Perez (3) | Unassisted | UP Javi Perez PENALTY KICK GOAL, goal number 3 for season. | 1 | 0 | |
1:34 | TEAM (0) | Unassisted | low cross in the box. own goal scored by | 1 | 1 | |
47:50 | Jon Ingason (4) | Unassisted | VT Jon Ingason PENALTY KICK GOAL, goal number 4 for season. | 1 | 2 | |
49:02 | David Sanz (2) | Assisted by: Kristo Strickler | GOAL by VT David Sanz, Assist by Kristo Strickler, goal number 2 for season. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Pitt | 6 | 8 | 14 (3) |
Virginia Tech | 5 | 8 | 13 (7) |
Saves | |||
Pitt | 0 | 4 | 4 |
Virginia Tech | 1 | 1 | 2 |
Corners Kicks | |||
Pitt | 1 | 3 | 4 |
Virginia Tech | 5 | 1 | 6 |
Offsides | |||
Pitt | 0 | 1 | 1 |
Virginia Tech | 0 | 2 | 2 |
Fouls | |||
Pitt | 8 | 6 | 14 |
Virginia Tech | 4 | 7 | 11 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
0:51 | #1 Mathijs Swaneveld | ||
43:44 | #13 Nikal Clarke-Smith | ||
80:12 | #6 Javi Perez |