University of Pittsburgh Athletics
Cleveland State vs Pitt
10/8/2018
Ambrose Urbanic
7:05 pm
Cleveland State
4-5-1

4
Final
3

Pitt
6-6-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 3 | 4 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CSU | UP |
|---|---|---|---|---|---|---|
| 8:29 | Edward Kizza (9) | Assisted by: Sito Sena | GOAL by UP Edward Kizza (FIRST GOAL), Assist by Sito Sena, goal number 9 for season. | 0 | 1 | |
| 16:15 | KLUEVER, Zack (2) | Assisted by: PEWU, Gabe | GOAL by CSU KLUEVER, Zack, Assist by PEWU, Gabe, goal number 2 for season. | 1 | 1 | |
| 27:10 | Edward Kizza (10) | Assisted by: Tom Moxham | Cross from 3 on left side, header by 9 | 1 | 2 | |
| 66:14 | BURGOA, Antonio (1) | Assisted by: JANDRIC, Vlad , SCHMIDT, Jannis | GOAL by CSU BURGOA, Antonio, Assist by JANDRIC, Vlad and SCHMIDT, Jannis, goal number 1 for season. | 2 | 2 | |
| 76:13 | PEWU, Gabe (4) | Assisted by: PIO, Noah , KOLONICK, Ryan | Header GOAL by CSU PEWU, Gabe, Assist by PIO, Noah and KOLONICK, Ryan, goal number 4 for season. | 3 | 2 | |
| 79:41 | Edward Kizza (11) | Assisted by: Robby Dambrot | header off of cross from 22 | 3 | 3 | |
| 84:37 | HRYSZKO, Ben (2) | Assisted by: PIO, Noah | Header GOAL by CSU HRYSZKO, Ben, Assist by PIO, Noah, goal number 2 for season. | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cleveland State | 4 | 7 | 11 (8) |
| Pitt | 10 | 10 | 20 (10) |
Saves | |||
| Cleveland State | 4 | 3 | 7 |
| Pitt | 2 | 2 | 4 |
Corners Kicks | |||
| Cleveland State | 0 | 4 | 4 |
| Pitt | 3 | 4 | 7 |
Offsides | |||
| Cleveland State | 0 | 0 | 0 |
| Pitt | 1 | 0 | 1 |
Fouls | |||
| Cleveland State | 5 | 3 | 8 |
| Pitt | 9 | 11 | 20 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 33:37 | #2 Peter Prescott | ||
| 55:58 | #31 KOLONICK, Ryan | ||
| 70:38 | #5 BURGOA, Antonio | ||
| 78:29 | #16 Nyk Sessock |

