University of Pittsburgh Athletics
Pitt vs Virginia
10/20/2017
Klockner Stadium
7:00 PM
Pitt
8-7, 2-5 ACC

1
Final
2

Virginia
10-2-3, 3-1-3 ACC
| Team | 1 | 2 | OT | OT2 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | 2 |
Scoring Summary
- | - | - | - | - | UP | VA |
|---|---|---|---|---|---|---|
| 39:07 | Raheem Taylor-Parkes (2) | Assisted by: Prosper Figbe | passed from center of the field into box | 0 | 1 | |
| 75:06 | Alexander Dexter (6) | Unassisted | beat the keeper one on one inside the bo | 1 | 1 | |
| 106:30 | J.-Christophe Koffi (3) | Unassisted | great individual effort down middle of f | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Pitt | 5 | 3 | 0 | 0 | 8 (1) |
| Virginia | 5 | 8 | 2 | 2 | 17 (6) |
Saves | |||||
| Pitt | 1 | 2 | 0 | 1 | 4 |
| Virginia | 0 | 0 | 0 | 0 | 0 |
Corners Kicks | |||||
| Pitt | 0 | 0 | 1 | 0 | 1 |
| Virginia | 1 | 5 | 1 | 2 | 9 |
Offsides | |||||
| Pitt | 1 | 0 | 0 | 0 | 1 |
| Virginia | 0 | 2 | 0 | 0 | 2 |
Fouls | |||||
| Pitt | 6 | 5 | 2 | 0 | 13 |
| Virginia | 7 | 8 | 1 | 0 | 16 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 17:04 | #6 Javi Perez | ||
| 55:59 | #12 Joe Bell | ||
| 85:31 | #32 Julian Cummings | ||
| 85:31 | #15 Tim Ekpone | ||
| 98:18 | #21 Alex Peperak |

