Robert Morris vs Pitt
9/19/2017
Ambrose Urbanic
7PM
Robert Morris
0-7-1, 0-0-0 NEC

1
Final
2

Pitt
3-4-0, 0-2-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | RMU | UP |
---|---|---|---|---|---|---|
7:16 | Colin Brezniak (2) | Assisted by: Edward Kizza | GOAL by UP Colin Brezniak (FIRST GOAL), Assist by Edward Kizza, goal number 2 for season. | 0 | 1 | |
54:48 | BRUZUAL, Rafael (1) | Assisted by: RAVLUM, Roald Aas | header off cross from the right side | 1 | 1 | |
55:38 | Joshua Gaspari (1) | Assisted by: Raj Kahlon | top of box left side | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Robert Morris | 2 | 3 | 5 (3) |
Pitt | 6 | 10 | 16 (8) |
Saves | |||
Robert Morris | 4 | 2 | 6 |
Pitt | 1 | 1 | 2 |
Corners Kicks | |||
Robert Morris | 0 | 3 | 3 |
Pitt | 3 | 5 | 8 |
Offsides | |||
Robert Morris | 0 | 2 | 2 |
Pitt | 2 | 1 | 3 |
Fouls | |||
Robert Morris | 2 | 4 | 6 |
Pitt | 10 | 6 | 16 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
7:30 | #8 OLGUIN, Kai | ||
76:34 | #22 WINKEL, Bayley |