Pitt vs Clemson
9/22/2017
Historic Riggs Field
7 PM
Pitt
3-5-0, 0-3-0 ACC

0
Final
3

Clemson
7-1-0, 2-1-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | UP | CU |
---|---|---|---|---|---|---|
31:28 | Diego Campos (4) | Assisted by: Robbie Robinson | **Shot within 18, upper left ninety. | 0 | 1 | |
57:00 | Oliver Shannon (1) | Assisted by: Alex Hemmingsen , Diego Campos | **Shot in the middle from 5 yards out. | 0 | 2 | |
78:18 | Robbie Robinson (1) | Assisted by: Michael Melvin , Alex Hemmingsen | **Header top left corner from 5 yards ou | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Pitt | 4 | 1 | 5 (4) |
Clemson | 11 | 8 | 19 (8) |
Saves | |||
Pitt | 2 | 3 | 5 |
Clemson | 3 | 1 | 4 |
Corners Kicks | |||
Pitt | 1 | 0 | 1 |
Clemson | 4 | 4 | 8 |
Offsides | |||
Pitt | 0 | 1 | 1 |
Clemson | 0 | 3 | 3 |
Fouls | |||
Pitt | 9 | 13 | 22 |
Clemson | 10 | 9 | 19 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
8:35 | #6 Javi Perez | ||
13:35 | #15 Tim Ekpone | ||
13:40 | #TM TEAM | ||
16:15 | #10 Diego Campos | ||
20:25 | #4 Oliver Shannon | ||
88:27 | #19 Matt Bischoff |