Pitt vs Louisville
9/26/2014
Lynn Stadium
7:30 pm
Pitt
2-3-3, 0-2-1 ACC

1
Final
4

Louisville
5-1-1, 3-0-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | UP | LOU |
---|---|---|---|---|---|---|
13:37 | Shane Campbell (1) | Unassisted | Free kick from right side near corner be | 0 | 1 | |
17:59 | Ricardo Velazco (3) | Assisted by: Ben Strong | From 12 yards, center of box on feed fro | 0 | 2 | |
47:18 | Ricardo Velazco (4) | Unassisted | LOU Ricardo Velazco PENALTY KICK GOAL, goal number 4 for season. | 0 | 3 | |
49:20 | Daniel Keller (1) | Assisted by: Shane Campbell | Free kick from outside 18 into center bo | 0 | 4 | |
73:20 | Kevin Murray (2) | Assisted by: Patrick Dixon | Header from 14 yards off corner kick fro | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Pitt | 2 | 5 | 7 (3) |
Louisville | 14 | 5 | 19 (9) |
Saves | |||
Pitt | 4 | 1 | 5 |
Louisville | 0 | 2 | 2 |
Corners Kicks | |||
Pitt | 0 | 2 | 2 |
Louisville | 2 | 0 | 2 |
Offsides | |||
Pitt | 0 | 0 | 0 |
Louisville | 0 | 0 | 0 |
Fouls | |||
Pitt | 3 | 5 | 8 |
Louisville | 2 | 5 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|