University of Pittsburgh Athletics
North Carolina vs PITT
10/26/2013
Ambrose Urbanic
7 p.m.
North Carolina
6-3-5/3-1-5 ACC

1
Final
0

PITT
0-9-4/0-7-2 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | NC | UP |
|---|---|---|---|---|---|---|
| 6:41 | Cooper Vandermaas-Pe (2) | Unassisted | took ball at top right corner of box sho | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| North Carolina | 5 | 6 | 11 (4) |
| PITT | 5 | 1 | 6 (1) |
Saves | |||
| North Carolina | 1 | 0 | 1 |
| PITT | 2 | 1 | 3 |
Corners Kicks | |||
| North Carolina | 2 | 4 | 6 |
| PITT | 1 | 1 | 2 |
Offsides | |||
| North Carolina | 0 | 2 | 2 |
| PITT | 0 | 0 | 0 |
Fouls | |||
| North Carolina | 5 | 5 | 10 |
| PITT | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 34:14 | #TM TEAM | ||
| 50:20 | #14 Kevin Murray | ||
| 88:36 | #7 Chris Davis |

