University of Pittsburgh Athletics
PITT vs Maryland Terrapins
9/27/2013
Ludwig Field
7:30 pm
PITT
0-4-2, 0-4-0 ACC

0
Final
2

Maryland Terrapins
3-2-3, 3-0-1 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UP | UMD |
|---|---|---|---|---|---|---|
| 67:10 | Jake Pace (4) | Assisted by: Mikey Ambrose | chip shot over defender's head | 0 | 1 | |
| 78:54 | Jake Pace (5) | Unassisted | rebound from save | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| PITT | 0 | 2 | 2 (1) |
| Maryland Terrapins | 8 | 15 | 23 (12) |
Saves | |||
| PITT | 3 | 7 | 10 |
| Maryland Terrapins | 0 | 1 | 1 |
Corners Kicks | |||
| PITT | 1 | 1 | 2 |
| Maryland Terrapins | 6 | 6 | 12 |
Offsides | |||
| PITT | 0 | 0 | 0 |
| Maryland Terrapins | 2 | 1 | 3 |
Fouls | |||
| PITT | 11 | 5 | 16 |
| Maryland Terrapins | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 28:11 | #6 John Cordier | ||
| 51:30 | #20 Cory Werth | ||
| 79:47 | #21 Nico Wrobel |

