University of Pittsburgh Athletics
Howard vs PITT
11/5/2013
Ambrose Urbnaic
7:00 pm
Howard
1-16-0

0
Final
9

PITT
1-10-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 0 | 0 | |
| 4 | 5 | 9 |
Scoring Summary
- | - | - | - | - | HOW | UP |
|---|---|---|---|---|---|---|
| 18:57 | Chris Davis (1) | Unassisted | UP Chris Davis PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 | |
| 25:20 | Chris Davis (2) | Assisted by: Michael Tuohy | GOAL by UP Chris Davis, Assist by Michael Tuohy, goal number 2 for season. | 0 | 2 | |
| 37:44 | Michael Tuohy (1) | Assisted by: Ryan McKenzie , John Cordier | GOAL by UP Michael Tuohy, Assist by Ryan McKenzie and John Cordier, goal number 1 for season. | 0 | 3 | |
| 38:18 | John Cordier (1) | Assisted by: Julian Dickenson | GOAL by UP John Cordier, Assist by Julian Dickenson, goal number 1 for season. | 0 | 4 | |
| 61:57 | Chris Davis (3) | Assisted by: Zane Meehan | GOAL by UP Chris Davis, Assist by Zane Meehan, goal number 3 for season. | 0 | 5 | |
| 65:08 | Ryan Myers (2) | Assisted by: Michael Tuohy | GOAL by UP Ryan Myers, Assist by Michael Tuohy, goal number 2 for season. | 0 | 6 | |
| 75:48 | Kevin Murray (2) | Assisted by: Sam Marks | GOAL by UP Kevin Murray, Assist by Sam Marks, goal number 2 for season. | 0 | 7 | |
| 85:16 | Kevin Murray (3) | Assisted by: Sam Marks | GOAL by UP Kevin Murray, Assist by Sam Marks, goal number 3 for season. | 0 | 8 | |
| 87:42 | Ryan McKenzie (1) | Unassisted | GOAL by UP Ryan McKenzie, goal number 1 for season. | 0 | 9 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Howard | 3 | 2 | 5 (5) |
| PITT | 21 | 17 | 38 (20) |
Saves | |||
| Howard | 6 | 5 | 11 |
| PITT | 3 | 2 | 5 |
Corners Kicks | |||
| Howard | 0 | 0 | 0 |
| PITT | 8 | 2 | 10 |
Offsides | |||
| Howard | 0 | 2 | 2 |
| PITT | 4 | 3 | 7 |
Fouls | |||
| Howard | 5 | 2 | 7 |
| PITT | 6 | 9 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

