University of Pittsburgh Athletics
Stanford vs Pittsburgh
Stanford - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Raynaud, Maxime | * | 29 | 7 - 10 | 3 - 5 | 4 - 4 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 1 | 21 |
| 21 | Blakes, Jaylen | * | 36 | 2 - 5 | 2 - 4 | 2 - 2 | 0 - 5 | 5 | 1 | 5 | 3 | 0 | 3 | 8 |
| 4 | Sellers, Oziyah | * | 28 | 3 - 7 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 0 | 2 | 2 | 2 | 1 | 8 |
| 52 | Cammann, Aidan | * | 20 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| 11 | Agarwal, Ryan | * | 20 | 0 - 6 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| 10 | Okpara, Chisom | 14 | 3 - 6 | 2 - 3 | 6 - 8 | 2 - 0 | 2 | 2 | 0 | 1 | 2 | 0 | 14 | |
| 00 | Batson Jr., Anthony | 11 | 0 - 4 | 0 - 3 | 5 - 6 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 24 | Thompson, Jaylen | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 20 | Grant, Cameron | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 33 | Stinson, Evan | 13 | 0 - 2 | 0 - 2 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 5 | Gealer, Benny | 12 | 0 - 4 | 0 - 3 | 2 - 2 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | |
| 3 | Toure, Tallis | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-51 | 9-28 | 23-26 | 9-14 | 23 | 17 | 15 | 11 | 4 | 9 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 3-12 | 5-6 |
| 40.7% | 25.0% | 83.3% | |
| 2nd Half | 7-24 | 6-16 | 18-20 |
| 29.2% | 37.5% | 90.0% | |
| Total | 18-51 | 9-28 | 23-26 |
| 35.3% | 32.1% | 88.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 10
Fast Break Points: 5
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 29
Pittsburgh - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Leggett, Ishmael | * | 33 | 9 - 13 | 0 - 4 | 3 - 3 | 0 - 6 | 6 | 1 | 3 | 3 | 1 | 2 | 21 |
| 15 | Lowe, Jaland | * | 37 | 5 - 14 | 2 - 5 | 4 - 4 | 2 - 1 | 3 | 0 | 5 | 4 | 0 | 4 | 16 |
| 25 | Diaz Graham, Guillermo | * | 33 | 5 - 8 | 2 - 5 | 0 - 0 | 2 - 3 | 5 | 3 | 3 | 1 | 3 | 0 | 12 |
| 55 | Austin, Zack | * | 20 | 3 - 4 | 1 - 2 | 4 - 4 | 1 - 3 | 4 | 2 | 0 | 1 | 2 | 2 | 11 |
| 2 | Corhen, Cameron | * | 31 | 4 - 8 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 3 | 1 | 2 | 0 | 0 | 8 |
| 31 | Diaz Graham, Jorge | 15 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | |
| 3 | Cummings, Brandin | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 4 | Amadou Kante, Papa | 9 | 0 - 2 | 0 - 1 | 3 - 4 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 52 | Delalić, Amsal | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 00 | Ndiaye, Amdy | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Barnes, Jr., Marlon | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-55 | 7-19 | 14-15 | 10-24 | 34 | 16 | 12 | 15 | 7 | 8 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-29 | 5-13 | 1-1 |
| 55.2% | 38.5% | 100.0% | |
| 2nd Half | 15-26 | 2-6 | 13-14 |
| 57.7% | 33.3% | 92.9% | |
| Total | 31-55 | 7-19 | 14-15 |
| 56.4% | 36.8% | 93.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 15












