Pittsburgh vs Notre Dame
Pittsburgh - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-19 | 2-6 | 4-4 |
63.2% | 33.3% | 100.0% | |
2nd Half | 15-34 | 5-14 | 7-14 |
44.1% | 35.7% | 50.0% | |
Total | 27-53 | 7-20 | 11-18 |
50.9% | 35.0% | 61.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 9 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 12 time(s)
Points off Turnovers: 19
Bench Points: 2
Notre Dame - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Davis, Tae | * | 38 | 8 - 11 | 1 - 3 | 4 - 6 | 1 - 2 | 3 | 3 | 2 | 1 | 1 | 1 | 21 |
3 | Burton, Markus | * | 39 | 8 - 17 | 2 - 8 | 2 - 2 | 1 - 5 | 6 | 3 | 3 | 3 | 0 | 0 | 20 |
20 | Konieczny, J.r. | * | 29 | 2 - 4 | 0 - 1 | 6 - 6 | 0 - 5 | 5 | 1 | 0 | 0 | 0 | 2 | 10 |
14 | Njie, Kebba | * | 28 | 4 - 7 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 3 | 0 | 3 | 0 | 1 | 8 |
4 | Mohammed, Sir | * | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 3 | 3 | 0 | 2 | 2 |
5 | Certa, Cole | 12 | 3 - 4 | 3 - 4 | 3 - 4 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | |
25 | Konstantynovskyi, Nikita | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
2 | Imes, Logan | 15 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | Roper II, Julian | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
12 | Sundra, Garrett | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-48 | 6-17 | 16-20 | 7-21 | 28 | 18 | 12 | 11 | 1 | 6 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-23 | 2-8 | 2-4 |
56.5% | 25.0% | 50.0% | |
2nd Half | 14-25 | 4-9 | 14-16 |
56.0% | 44.4% | 87.5% | |
Total | 27-48 | 6-17 | 16-20 |
56.3% | 35.3% | 80.0% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 9 time(s)
Points in the Paint: 36
Fast Break Points: 3
Lead Changed 12 time(s)
Points off Turnovers: 12
Bench Points: 15