University of Pittsburgh Athletics
LSU vs Pittsburgh
LSU - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Reed, Jalen | * | 29 | 6 - 10 | 1 - 1 | 1 - 4 | 2 - 5 | 7 | 3 | 0 | 0 | 1 | 0 | 14 |
| 5 | Carter, Cam | * | 36 | 3 - 12 | 0 - 5 | 5 - 7 | 1 - 4 | 5 | 4 | 2 | 2 | 0 | 0 | 11 |
| 4 | Bailey, Dji | * | 26 | 3 - 6 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 1 | 0 | 2 | 6 |
| 1 | Sears, Jordan | * | 21 | 2 - 8 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 6 | 0 | 2 | 5 |
| 6 | Miller III, Robert | * | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 00 | Miller, Vyctorius | 22 | 3 - 6 | 2 - 3 | 6 - 7 | 2 - 1 | 3 | 1 | 0 | 2 | 0 | 1 | 14 | |
| 11 | Chest, Corey | 20 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 7 | 8 | 3 | 1 | 1 | 0 | 0 | 6 | |
| 20 | Fountain, Derek | 11 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 3 | Givens III, Curtis | 21 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | |
| 10 | Collins, Daimion | 8 | 0 - 2 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-59 | 5-21 | 14-20 | 14-21 | 35 | 20 | 9 | 15 | 1 | 5 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 3-12 | 3-5 |
| 36.7% | 25.0% | 60.0% | |
| 2nd Half | 11-29 | 2-9 | 11-15 |
| 37.9% | 22.2% | 73.3% | |
| Total | 22-59 | 5-21 | 14-20 |
| 37.3% | 23.8% | 70.0% |
Technical Fouls: Carter, Cam (1)
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 27
Pittsburgh - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Lowe, Jaland | * | 40 | 6 - 13 | 4 - 7 | 6 - 7 | 2 - 6 | 8 | 4 | 6 | 4 | 0 | 3 | 22 |
| 5 | Leggett, Ishmael | * | 40 | 6 - 14 | 1 - 5 | 8 - 9 | 2 - 4 | 6 | 1 | 1 | 3 | 1 | 5 | 21 |
| 2 | Corhen, Cameron | * | 36 | 7 - 11 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 4 | 3 | 1 | 1 | 0 | 14 |
| 25 | Diaz Graham, Guillermo | * | 32 | 1 - 3 | 0 - 2 | 0 - 0 | 2 - 4 | 6 | 3 | 3 | 0 | 4 | 0 | 2 |
| 1 | Dunn, Damian | * | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 2 | 0 | 0 | 2 |
| 55 | Austin, Zack | 20 | 2 - 5 | 1 - 4 | 5 - 6 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 1 | 10 | |
| 3 | Cummings, Brandin | 21 | 1 - 5 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 31 | Diaz Graham, Jorge | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-54 | 7-24 | 19-22 | 12-24 | 36 | 20 | 13 | 13 | 6 | 10 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 4-16 | 3-4 |
| 31.3% | 25.0% | 75.0% | |
| 2nd Half | 14-22 | 3-8 | 16-18 |
| 63.6% | 37.5% | 88.9% | |
| Total | 24-54 | 7-24 | 19-22 |
| 44.4% | 29.2% | 86.4% |
Technical Fouls: Lowe, Jaland (1)
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 13









