Louisville vs Pittsburgh
Louisville - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Smith, Reyne | * | 36 | 9 - 15 | 7 - 11 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 1 | 0 | 0 | 25 |
24 | Hepburn, Chucky | * | 37 | 5 - 16 | 2 - 8 | 3 - 3 | 1 - 6 | 7 | 3 | 7 | 3 | 0 | 4 | 15 |
5 | Edwards Jr., Terrence | * | 36 | 5 - 12 | 2 - 7 | 2 - 3 | 3 - 2 | 5 | 3 | 4 | 3 | 0 | 1 | 14 |
1 | Hadley, J'vonne | * | 28 | 5 - 8 | 2 - 5 | 1 - 3 | 1 - 4 | 5 | 4 | 1 | 1 | 0 | 0 | 13 |
00 | Scott, James | * | 28 | 4 - 6 | 0 - 0 | 0 - 4 | 3 - 6 | 9 | 1 | 2 | 2 | 0 | 1 | 8 |
9 | Rooths, Khani | 17 | 2 - 3 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | |
25 | Traore, Aboubacar | 8 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | |
93 | Waterman, Noah | 8 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
13 | Anselem-ibe, Frank | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-68 | 13-35 | 7-15 | 17-27 | 44 | 17 | 14 | 11 | 1 | 6 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 4-19 | 3-8 |
40.0% | 21.1% | 37.5% | |
2nd Half | 17-33 | 9-16 | 4-7 |
51.5% | 56.3% | 57.1% | |
Total | 31-68 | 13-35 | 7-15 |
45.6% | 37.1% | 46.7% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 15
Lead Changed 10 time(s)
Points off Turnovers: 13
Bench Points: 7
Pittsburgh - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Lowe, Jaland | * | 37 | 5 - 15 | 1 - 5 | 13 - 13 | 0 - 2 | 2 | 3 | 6 | 4 | 0 | 1 | 24 |
5 | Leggett, Ishmael | * | 38 | 5 - 12 | 4 - 6 | 2 - 2 | 1 - 2 | 3 | 3 | 4 | 2 | 1 | 2 | 16 |
2 | Corhen, Cameron | * | 36 | 5 - 12 | 0 - 0 | 1 - 1 | 2 - 3 | 5 | 1 | 0 | 0 | 1 | 0 | 11 |
55 | Austin, Zack | * | 38 | 2 - 3 | 2 - 3 | 2 - 2 | 0 - 6 | 6 | 1 | 0 | 0 | 3 | 3 | 8 |
25 | Diaz Graham, Guillermo | * | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1 | Dunn, Damian | 31 | 5 - 8 | 3 - 4 | 2 - 4 | 1 - 7 | 8 | 2 | 3 | 2 | 0 | 1 | 15 | |
4 | Amadou Kante, Papa | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
31 | Diaz Graham, Jorge | 1 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | Cummings, Brandin | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-55 | 10-21 | 20-22 | 5-26 | 31 | 14 | 13 | 9 | 5 | 7 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 3-8 | 5-7 |
48.1% | 37.5% | 71.4% | |
2nd Half | 11-28 | 7-13 | 15-15 |
39.3% | 53.8% | 100.0% | |
Total | 24-55 | 10-21 | 20-22 |
43.6% | 47.6% | 90.9% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 20
Lead Changed 10 time(s)
Points off Turnovers: 10
Bench Points: 19