Eastern Ky. vs Pittsburgh
Eastern Ky. - 56
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Kimble III, George | * | 30 | 5 - 11 | 4 - 7 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 3 | 16 |
2 | Crawford, Jordan | * | 30 | 5 - 14 | 3 - 8 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 13 |
10 | Blanton, Devontae | * | 28 | 5 - 17 | 0 - 2 | 1 - 3 | 4 - 2 | 6 | 2 | 3 | 3 | 0 | 1 | 11 |
22 | Martynov, Cyril | * | 18 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
1 | Wol, Mayar | * | 19 | 0 - 5 | 0 - 3 | 0 - 0 | 1 - 5 | 6 | 5 | 1 | 2 | 0 | 1 | 0 |
13 | Myrick, Montavious | 18 | 4 - 5 | 0 - 1 | 0 - 0 | 4 - 2 | 6 | 1 | 0 | 2 | 1 | 1 | 8 | |
00 | Buttry, Turner | 18 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | |
42 | Nussbaum, DJ | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
11 | Holt, Jackson | 17 | 0 - 5 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
25 | Andrews, Tyler | 15 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | |
12 | Todd, Robby | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-70 | 7-28 | 3-5 | 15-18 | 33 | 19 | 6 | 13 | 2 | 6 | 56 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 6-12 | 0-1 |
46.9% | 50.0% | 0.0% | |
2nd Half | 8-38 | 1-16 | 3-4 |
21.1% | 6.3% | 75.0% | |
Total | 23-70 | 7-28 | 3-5 |
32.9% | 25.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 12
Pittsburgh - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | Austin, Zack | * | 31 | 6 - 10 | 2 - 3 | 4 - 4 | 0 - 4 | 4 | 0 | 1 | 0 | 3 | 0 | 18 |
5 | Leggett, Ishmael | * | 30 | 6 - 8 | 0 - 1 | 5 - 7 | 1 - 5 | 6 | 3 | 3 | 2 | 0 | 2 | 17 |
15 | Lowe, Jaland | * | 25 | 3 - 8 | 0 - 3 | 5 - 6 | 0 - 4 | 4 | 3 | 12 | 2 | 0 | 1 | 11 |
2 | Corhen, Cameron | * | 29 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 2 | 2 | 0 | 1 | 1 | 5 |
25 | Diaz Graham, Guillermo | * | 16 | 0 - 4 | 0 - 4 | 0 - 0 | 2 - 4 | 6 | 0 | 1 | 5 | 1 | 0 | 0 |
3 | Cummings, Brandin | 30 | 10 - 13 | 6 - 8 | 4 - 6 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 30 | |
31 | Diaz Graham, Jorge | 5 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
52 | Delalić, Amsal | 19 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 1 | 1 | 1 | 0 | 1 | 5 | |
4 | Amadou Kante, Papa | 8 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | |
00 | Ndiaye, Amdy | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
11 | Barnes, Jr., Marlon | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-54 | 11-23 | 19-25 | 6-33 | 39 | 11 | 21 | 10 | 5 | 7 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-24 | 4-10 | 9-11 |
54.2% | 40.0% | 81.8% | |
2nd Half | 20-30 | 7-13 | 10-14 |
66.7% | 53.8% | 71.4% | |
Total | 33-54 | 11-23 | 19-25 |
61.1% | 47.8% | 76.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 44
Fast Break Points: 26
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 45