University of Pittsburgh Athletics
Florida vs Pittsburgh
 Florida - 86
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clayton Jr., Walter  | * | 31 | 11 - 17 | 6 - 8 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 2 | 1 | 2 | 28 | 
| 4 | Samuel, Tyrese  | * | 30 | 9 - 11 | 0 - 2 | 2 - 6 | 3 - 7 | 10 | 1 | 3 | 0 | 3 | 3 | 20 | 
| 2 | Kugel, Riley  | * | 30 | 2 - 9 | 1 - 6 | 0 - 0 | 1 - 1 | 2 | 3 | 6 | 2 | 0 | 2 | 5 | 
| 5 | Richard, Will  | * | 28 | 1 - 6 | 0 - 4 | 3 - 3 | 0 - 4 | 4 | 4 | 2 | 1 | 0 | 1 | 5 | 
| 3 | Handlogten, Micah  | * | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Condon, Alex  | 24 | 4 - 8 | 0 - 0 | 3 - 5 | 1 - 5 | 6 | 2 | 1 | 1 | 1 | 1 | 11 | |
| 00 | Pullin, Zyon  | 29 | 1 - 5 | 0 - 0 | 8 - 10 | 0 - 2 | 2 | 1 | 8 | 1 | 0 | 2 | 10 | |
| 10 | Haugh, Thomas  | 22 | 3 - 8 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 5 | 1 | 1 | 1 | 0 | 7 | |
| 11 | Aberdeen, Denzel  | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-66 | 8-24 | 16-24 | 7-30 | 37 | 19 | 24 | 8 | 6 | 11 | 86 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-36 | 5-14 | 4-5 | 
| 41.7% | 35.7% | 80.0% | |
| 2nd Half | 16-30 | 3-10 | 12-19 | 
| 53.3% | 30.0% | 63.2% | |
| Total | 31-66 | 8-24 | 16-24 | 
| 47.0% | 33.3% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  6 time(s) 
Points in the Paint:  44
Fast Break Points:  24
Lead Changed  3 time(s) 
Points off Turnovers:  19
Bench Points:  28
 Pittsburgh - 71
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Leggett, Ishmael | * | 35 | 7 - 20 | 3 - 8 | 2 - 2 | 3 - 6 | 9 | 4 | 1 | 4 | 0 | 2 | 19 | 
| 2 | Hinson, Blake | * | 37 | 5 - 15 | 3 - 9 | 3 - 7 | 1 - 2 | 3 | 2 | 2 | 1 | 0 | 1 | 16 | 
| 7 | Carrington, Carlton | * | 36 | 6 - 15 | 2 - 7 | 0 - 1 | 2 - 2 | 4 | 2 | 7 | 3 | 0 | 0 | 14 | 
| 55 | Austin, Zack | * | 23 | 3 - 6 | 0 - 3 | 4 - 5 | 2 - 7 | 9 | 0 | 0 | 1 | 1 | 1 | 10 | 
| 33 | Federiko, Federiko | * | 23 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 4 | 2 | 1 | 3 | 0 | 1 | 
| 25 | Diaz Graham, Guillermo | 17 | 1 - 5 | 1 - 3 | 0 - 0 | 3 - 3 | 6 | 3 | 3 | 2 | 1 | 1 | 3 | |
| 24 | Jeffress, William | 13 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 31 | Diaz Graham, Jorge | 7 | 0 - 1 | 0 - 1 | 3 - 4 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | |
| 15 | Lowe, Jaland | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-68 | 10-34 | 13-21 | 15-31 | 46 | 17 | 17 | 14 | 5 | 5 | 71 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 12-35 | 5-17 | 5-6 | 
| 34.3% | 29.4% | 83.3% | |
| 2nd Half | 12-33 | 5-17 | 8-15 | 
| 36.4% | 29.4% | 53.3% | |
| Total | 24-68 | 10-34 | 13-21 | 
| 35.3% | 29.4% | 61.9% | 
 Technical Fouls:  None
Second Chance Points:  17
Scores Tied:  6 time(s) 
Points in the Paint:  26
Fast Break Points:  2
Lead Changed  3 time(s) 
Points off Turnovers:  7
Bench Points:  11










