Pittsburgh vs Mississippi St.
Pittsburgh - 60
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 8-13 | 5-8 |
37.9% | 61.5% | 62.5% | |
2nd Half | 10-25 | 1-6 | 4-7 |
40.0% | 16.7% | 57.1% | |
Total | 21-54 | 9-19 | 9-15 |
38.9% | 47.4% | 60.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 9 time(s)
Points in the Paint: 14
Fast Break Points: 6
Lead Changed 21 time(s)
Points off Turnovers: 17
Bench Points: 11
Mississippi St. - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Davis, Dashawn | * | 30 | 7 - 13 | 1 - 4 | 0 - 1 | 1 - 0 | 1 | 3 | 5 | 2 | 0 | 0 | 15 |
3 | Moore, Shakeel | * | 37 | 5 - 11 | 2 - 7 | 2 - 2 | 1 - 3 | 4 | 3 | 5 | 3 | 0 | 0 | 14 |
1 | Smith, Tolu | * | 29 | 5 - 11 | 0 - 0 | 3 - 4 | 2 - 6 | 8 | 2 | 1 | 5 | 1 | 0 | 13 |
00 | Jeffries, D.j. | * | 38 | 3 - 8 | 3 - 6 | 0 - 0 | 1 - 12 | 13 | 0 | 1 | 0 | 1 | 0 | 9 |
4 | Matthews, Cameron | * | 19 | 1 - 3 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 4 | 2 | 1 | 0 | 0 | 2 |
14 | Stevenson, Tyler | 15 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | |
13 | Mcnair Jr., Will | 11 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 1 | 0 | 2 | |
12 | Murphy, Keshawn | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
30 | Jones, Jr., Shawn | 8 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
11 | Reed, Jr., Eric | 7 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-63 | 6-23 | 5-7 | 18-31 | 49 | 18 | 14 | 14 | 4 | 1 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 5-15 | 3-5 |
40.6% | 33.3% | 60.0% | |
2nd Half | 11-31 | 1-8 | 2-2 |
35.5% | 12.5% | 100.0% | |
Total | 24-63 | 6-23 | 5-7 |
38.1% | 26.1% | 71.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 9 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 21 time(s)
Points off Turnovers: 10
Bench Points: 6