Florida St. vs Pittsburgh
Florida St. - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Green Jr., Darin | * | 34 | 7 - 12 | 5 - 8 | 5 - 5 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 0 | 24 |
35 | Cleveland, Matthew | * | 34 | 4 - 7 | 1 - 2 | 2 - 2 | 0 - 8 | 8 | 0 | 3 | 3 | 1 | 0 | 11 |
4 | Mills, Caleb | * | 34 | 4 - 11 | 2 - 7 | 1 - 2 | 1 - 6 | 7 | 0 | 4 | 3 | 1 | 1 | 11 |
1 | Warley, Jalen | * | 35 | 2 - 5 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 3 | 2 | 1 | 0 | 2 | 4 |
3 | Corhen, Cameron | * | 25 | 2 - 7 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 0 | 1 | 1 | 0 | 4 |
00 | Jackson, Chandler | 7 | 2 - 2 | 1 - 1 | 3 - 4 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | |
11 | Miller, Baba | 12 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 1 | 0 | 5 | |
5 | Green, De'ante | 11 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
12 | House, Tom | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Mcleod, Naheem | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-49 | 10-20 | 11-15 | 4-23 | 27 | 12 | 13 | 13 | 4 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 7-12 | 2-4 |
53.6% | 58.3% | 50.0% | |
2nd Half | 10-21 | 3-8 | 9-11 |
47.6% | 37.5% | 81.8% | |
Total | 25-49 | 10-20 | 11-15 |
51.0% | 50.0% | 73.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 17
Pittsburgh - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Burton, Jamarius | * | 35 | 8 - 13 | 0 - 1 | 4 - 4 | 2 - 1 | 3 | 1 | 5 | 3 | 0 | 1 | 20 |
2 | Hinson, Blake | * | 35 | 5 - 12 | 4 - 9 | 2 - 2 | 3 - 6 | 9 | 5 | 1 | 3 | 1 | 0 | 16 |
3 | Elliott, Greg | * | 36 | 3 - 7 | 2 - 6 | 1 - 1 | 0 - 4 | 4 | 3 | 2 | 2 | 1 | 1 | 9 |
33 | Federiko, Federiko | * | 34 | 4 - 4 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 1 | 0 | 0 | 3 | 1 | 8 |
00 | Cummings, Nelly | * | 35 | 2 - 12 | 1 - 8 | 2 - 3 | 0 - 2 | 2 | 2 | 3 | 1 | 0 | 0 | 7 |
22 | Sibande, Nike | 14 | 1 - 6 | 0 - 4 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | |
25 | Diaz Graham, Guillermo | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Santos, Nate | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-54 | 7-28 | 11-12 | 7-22 | 29 | 14 | 11 | 12 | 5 | 4 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 2-12 | 9-10 |
32.1% | 16.7% | 90.0% | |
2nd Half | 14-26 | 5-16 | 2-2 |
53.8% | 31.3% | 100.0% | |
Total | 23-54 | 7-28 | 11-12 |
42.6% | 25.0% | 91.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 14
Bench Points: 4