Pittsburgh vs West Virginia
Pittsburgh - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Hugley IV, John | * | 24 | 7 - 10 | 1 - 1 | 2 - 2 | 2 - 4 | 6 | 3 | 2 | 3 | 0 | 0 | 17 |
15 | Gueye, Mouhamadou | * | 33 | 5 - 9 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 6 | 3 | 1 | 10 |
24 | Jeffress, William | * | 34 | 2 - 4 | 0 - 0 | 4 - 6 | 2 - 5 | 7 | 3 | 2 | 3 | 0 | 1 | 8 |
2 | Odukale, Femi | * | 31 | 2 - 7 | 0 - 0 | 3 - 5 | 1 - 1 | 2 | 2 | 4 | 8 | 1 | 2 | 7 |
5 | Santos, Nate | * | 34 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 4 | 0 | 2 | 5 |
4 | Oladapo, Dan | 15 | 4 - 4 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 8 | |
31 | Ezeakudo, Onyebuchi | 21 | 1 - 1 | 1 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 3 | 4 | 0 | 0 | 4 | |
3 | Collier, Noah | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
1 | Payton, Chris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-40 | 3-6 | 10-17 | 12-24 | 36 | 17 | 15 | 32 | 4 | 7 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-20 | 2-3 | 2-4 |
50.0% | 66.7% | 50.0% | |
2nd Half | 13-20 | 1-3 | 8-13 |
65.0% | 33.3% | 61.5% | |
Total | 23-40 | 3-6 | 10-17 |
57.5% | 50.0% | 58.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 12
West Virginia - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Bridges, Jalen | * | 32 | 6 - 9 | 4 - 6 | 2 - 3 | 3 - 3 | 6 | 1 | 1 | 1 | 5 | 0 | 18 |
12 | Sherman, Taz | * | 37 | 6 - 20 | 2 - 9 | 3 - 3 | 1 - 4 | 5 | 2 | 1 | 3 | 2 | 2 | 17 |
22 | Mcneil, Sean | * | 33 | 4 - 9 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 |
00 | Johnson, Kedrian | * | 24 | 2 - 4 | 0 - 1 | 0 - 3 | 1 - 1 | 2 | 3 | 6 | 1 | 0 | 7 | 4 |
13 | Cottrell, Isaiah | * | 13 | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4 |
10 | Curry, Malik | 12 | 5 - 5 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 1 | 3 | 0 | 0 | 2 | 10 | |
1 | Paulicap, Pauly | 9 | 3 - 4 | 0 - 0 | 0 - 1 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | |
2 | Johnson, Kobe | 14 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
5 | Carrigan, Dimon | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | |
3 | Osabuohien, Gabe | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-59 | 9-22 | 5-11 | 9-11 | 20 | 17 | 15 | 14 | 11 | 17 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 4-10 | 2-6 |
51.7% | 40.0% | 33.3% | |
2nd Half | 15-30 | 5-12 | 3-5 |
50.0% | 41.7% | 60.0% | |
Total | 30-59 | 9-22 | 5-11 |
50.8% | 40.9% | 45.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 21
Lead Changed 3 time(s)
Points off Turnovers: 34
Bench Points: 20