Vanderbilt vs Pittsburgh
Vanderbilt - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pippen Jr., Scotty | * | 31 | 5 - 12 | 1 - 5 | 0 - 2 | 0 - 5 | 5 | 3 | 5 | 2 | 0 | 3 | 11 |
4 | Wright, Jordan | * | 36 | 3 - 9 | 2 - 5 | 1 - 2 | 0 - 7 | 7 | 1 | 2 | 2 | 0 | 1 | 9 |
00 | Lawrence, Tyrin | * | 27 | 4 - 7 | 0 - 3 | 1 - 1 | 1 - 3 | 4 | 3 | 3 | 2 | 0 | 1 | 9 |
42 | Millora-brown, Quentin | * | 25 | 3 - 4 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 1 | 2 | 0 | 8 |
10 | Stute, Myles | * | 18 | 2 - 6 | 2 - 5 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
12 | Thomas, Trey | 16 | 4 - 8 | 4 - 6 | 2 - 2 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | |
15 | Frank, Terren | 18 | 2 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | |
23 | Mann, Jamaine | 19 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | |
5 | Dezonie, Shane | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
11 | Dorsey, Gabe | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-52 | 10-25 | 8-11 | 6-24 | 30 | 15 | 13 | 10 | 2 | 8 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 3-12 | 1-2 |
38.5% | 25.0% | 50.0% | |
2nd Half | 15-26 | 7-13 | 7-9 |
57.7% | 53.8% | 77.8% | |
Total | 25-52 | 10-25 | 8-11 |
48.1% | 40.0% | 72.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 23
Pittsburgh - 52
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 2-11 | 3-4 |
34.6% | 18.2% | 75.0% | |
2nd Half | 9-24 | 0-4 | 11-15 |
37.5% | 0.0% | 73.3% | |
Total | 18-50 | 2-15 | 14-19 |
36.0% | 13.3% | 73.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 17