UNCW vs Pittsburgh
UNCW - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Okauru, Mike | * | 30 | 5 - 11 | 1 - 4 | 1 - 2 | 1 - 4 | 5 | 2 | 3 | 2 | 0 | 1 | 12 |
2 | Phillips, Shykeim | * | 22 | 3 - 9 | 1 - 3 | 0 - 2 | 0 - 3 | 3 | 4 | 1 | 0 | 0 | 1 | 7 |
30 | Sims, Jaylen | * | 30 | 1 - 7 | 0 - 2 | 3 - 4 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 1 | 5 |
1 | Fornes, Jaylen | * | 30 | 2 - 8 | 1 - 5 | 0 - 0 | 1 - 2 | 3 | 4 | 2 | 2 | 0 | 1 | 5 |
3 | Baker, James | * | 31 | 1 - 8 | 0 - 1 | 0 - 0 | 2 - 6 | 8 | 3 | 0 | 1 | 2 | 0 | 2 |
13 | White, Trazarien | 29 | 3 - 10 | 1 - 4 | 7 - 9 | 5 - 2 | 7 | 3 | 1 | 1 | 0 | 3 | 14 | |
14 | Oglesby, Alec | 15 | 2 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | |
23 | Kelly, Amari | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | |
10 | Harvey, Jamahri | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-59 | 6-23 | 11-17 | 12-21 | 33 | 24 | 8 | 10 | 3 | 9 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-25 | 1-9 | 6-9 |
28.0% | 11.1% | 66.7% | |
2nd Half | 10-34 | 5-14 | 5-8 |
29.4% | 35.7% | 62.5% | |
Total | 17-59 | 6-23 | 11-17 |
28.8% | 26.1% | 64.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 12
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 20
Pittsburgh - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Odukale, Femi | * | 34 | 5 - 12 | 0 - 1 | 5 - 9 | 2 - 5 | 7 | 1 | 3 | 2 | 1 | 0 | 15 |
23 | Hugley IV, John | * | 35 | 4 - 11 | 0 - 2 | 5 - 5 | 4 - 7 | 11 | 1 | 3 | 2 | 0 | 1 | 13 |
4 | Oladapo, Dan | * | 29 | 3 - 5 | 0 - 0 | 3 - 4 | 4 - 1 | 5 | 0 | 1 | 3 | 0 | 1 | 9 |
24 | Jeffress, William | * | 27 | 3 - 6 | 0 - 0 | 1 - 5 | 3 - 6 | 9 | 4 | 0 | 5 | 0 | 3 | 7 |
5 | Santos, Nate | * | 19 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 6 |
11 | Burton, Jamarius | 25 | 3 - 9 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | |
15 | Gueye, Mouhamadou | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | |
1 | Payton, Chris | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
31 | Ezeakudo, Onyebuchi | 13 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
3 | Collier, Noah | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-49 | 1-4 | 16-29 | 15-32 | 47 | 14 | 8 | 17 | 4 | 6 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 1-3 | 5-9 |
51.9% | 33.3% | 55.6% | |
2nd Half | 7-22 | 0-1 | 11-20 |
31.8% | 0.0% | 55.0% | |
Total | 21-49 | 1-4 | 16-29 |
42.9% | 25.0% | 55.2% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 9