University of Pittsburgh Athletics
UMBC vs Pittsburgh
UMBC - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kennedy, Keondre | * | 33 | 7 - 10 | 4 - 4 | 1 - 1 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 3 | 19 |
| 1 | Owens, L.j. | * | 35 | 5 - 8 | 4 - 7 | 4 - 4 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 18 |
| 5 | Rogers, Darnell | * | 34 | 2 - 9 | 0 - 6 | 6 - 6 | 1 - 2 | 3 | 3 | 8 | 3 | 0 | 2 | 10 |
| 41 | Boonyasith, Jacob | * | 26 | 2 - 5 | 2 - 5 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 1 | 0 | 0 | 6 |
| 32 | Spasojevic, Dimitrije | * | 9 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 10 | Wojcik, Szymon | 17 | 3 - 4 | 2 - 3 | 5 - 6 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 0 | 13 | |
| 4 | Salnave, Ray | 23 | 2 - 7 | 1 - 3 | 4 - 4 | 0 - 4 | 4 | 3 | 3 | 1 | 0 | 0 | 9 | |
| 15 | Obeng-mensah, Yaw | 14 | 2 - 3 | 0 - 1 | 2 - 4 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | |
| 25 | Johnson, Nathan | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 3 | Byrd, Hakim | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-52 | 14-31 | 23-27 | 3-23 | 26 | 18 | 20 | 8 | 0 | 6 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-29 | 11-17 | 10-11 |
| 58.6% | 64.7% | 90.9% | |
| 2nd Half | 8-23 | 3-14 | 13-16 |
| 34.8% | 21.4% | 81.3% | |
| Total | 25-52 | 14-31 | 23-27 |
| 48.1% | 45.2% | 85.2% |
Technical Fouls: Team (1)
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 12
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 33
Pittsburgh - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Hugley IV, John | * | 30 | 8 - 10 | 0 - 0 | 5 - 7 | 2 - 5 | 7 | 4 | 1 | 4 | 0 | 0 | 21 |
| 2 | Odukale, Femi | * | 32 | 5 - 12 | 2 - 5 | 7 - 8 | 2 - 5 | 7 | 5 | 4 | 3 | 0 | 0 | 19 |
| 24 | Jeffress, William | * | 34 | 3 - 7 | 3 - 6 | 0 - 2 | 1 - 7 | 8 | 2 | 1 | 0 | 0 | 1 | 9 |
| 5 | Santos, Nate | * | 19 | 0 - 3 | 0 - 2 | 2 - 3 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
| 4 | Oladapo, Dan | * | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Gueye, Mouhamadou | 31 | 5 - 9 | 4 - 8 | 0 - 0 | 1 - 5 | 6 | 3 | 1 | 2 | 1 | 0 | 14 | |
| 11 | Burton, Jamarius | 30 | 2 - 11 | 1 - 4 | 2 - 2 | 0 - 1 | 1 | 4 | 6 | 2 | 0 | 1 | 7 | |
| 31 | Ezeakudo, Onyebuchi | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3 | Collier, Noah | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-54 | 11-26 | 16-22 | 8-26 | 34 | 20 | 15 | 14 | 1 | 3 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-30 | 8-14 | 8-8 |
| 46.7% | 57.1% | 100.0% | |
| 2nd Half | 11-24 | 3-12 | 8-14 |
| 45.8% | 25.0% | 57.1% | |
| Total | 25-54 | 11-26 | 16-22 |
| 46.3% | 42.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 26










