Minnesota vs Pittsburgh
Minnesota - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battle, Jamison | * | 6 - 13 | 3 - 8 | 1 - 2 | 0 - 7 | |||||||||
00 | Willis, Payton | * | 6 - 13 | 3 - 8 | 0 - 0 | 2 - 2 | ||||||||
Stephens, E.j. | * | 3 - 8 | 1 - 2 | 2 - 3 | 0 - 5 | |||||||||
Curry, Eric | * | 3 - 10 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Loewe, Luke | * | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | |||||||||
Sutherlin, Sean | 2 - 8 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
Daniels, Charlie | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Ogele, Danny | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 22-59 | 7-19 | 3-5 | 9-24 | 33 | 16 | 11 | 7 | 1 | 2 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-27 | 2-8 | 0-0 |
37.0% | 25.0% | 0.0% | |
2nd Half | 12-32 | 5-11 | 3-5 |
37.5% | 45.5% | 60.0% | |
Total | 22-59 | 7-19 | 3-5 |
37.3% | 36.8% | 60.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 8 time(s)
Points in the Paint: 20
Fast Break Points: 3
Lead Changed 12 time(s)
Points off Turnovers: 16
Bench Points: 6
Pittsburgh - 53
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-28 | 2-9 | 0-1 |
39.3% | 22.2% | 0.0% | |
2nd Half | 9-24 | 1-6 | 10-14 |
37.5% | 16.7% | 71.4% | |
Total | 20-52 | 3-15 | 10-15 |
38.5% | 20.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 8 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 12 time(s)
Points off Turnovers: 8
Bench Points: 9