Jacksonville vs Pittsburgh
Jacksonville - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Nolan, Kevion | * | 36 | 7 - 14 | 6 - 11 | 2 - 2 | 0 - 1 | 1 | 3 | 2 | 3 | 1 | 1 | 22 |
12 | Marsh, Mike | * | 32 | 2 - 8 | 0 - 0 | 3 - 6 | 2 - 4 | 6 | 4 | 1 | 1 | 0 | 0 | 7 |
11 | Davis, Jordan | * | 32 | 2 - 9 | 1 - 3 | 1 - 2 | 3 - 2 | 5 | 0 | 4 | 2 | 0 | 2 | 6 |
23 | Davis, Tyreese | * | 19 | 1 - 4 | 0 - 0 | 1 - 1 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 3 |
00 | Brown, Rod | * | 21 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Workman, Bryce | 26 | 3 - 8 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 3 | 0 | 2 | 0 | 0 | 6 | |
10 | Powell, Gyasi | 8 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | |
1 | Bruner, Tommy | 24 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | |
2 | Broady, Isaiah | 1 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
31 | Pridgett, George | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-55 | 8-19 | 7-13 | 11-24 | 35 | 15 | 12 | 12 | 1 | 3 | 55 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-26 | 2-7 | 6-9 |
30.8% | 28.6% | 66.7% | |
2nd Half | 12-29 | 6-12 | 1-4 |
41.4% | 50.0% | 25.0% | |
Total | 20-55 | 8-19 | 7-13 |
36.4% | 42.1% | 53.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 4 time(s)
Points off Turnovers: 11
Bench Points: 17
Pittsburgh - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Odukale, Femi | * | 36 | 9 - 13 | 5 - 7 | 5 - 10 | 0 - 2 | 2 | 1 | 3 | 1 | 1 | 0 | 28 |
15 | Gueye, Mouhamadou | * | 36 | 6 - 10 | 2 - 3 | 1 - 2 | 4 - 8 | 12 | 1 | 4 | 0 | 4 | 0 | 15 |
11 | Burton, Jamarius | * | 39 | 4 - 14 | 2 - 9 | 2 - 2 | 1 - 5 | 6 | 0 | 2 | 2 | 0 | 2 | 12 |
23 | Hugley IV, John | * | 31 | 1 - 8 | 0 - 2 | 6 - 8 | 2 - 7 | 9 | 3 | 2 | 1 | 0 | 1 | 8 |
24 | Jeffress, William | * | 18 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0 |
31 | Ezeakudo, Onyebuchi | 22 | 0 - 2 | 0 - 2 | 1 - 2 | 1 - 1 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | |
3 | Collier, Noah | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
5 | Santos, Nate | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Oladapo, Dan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | Payton, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Amadasun, Max | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-53 | 9-27 | 15-24 | 10-27 | 37 | 9 | 13 | 6 | 8 | 7 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-31 | 6-17 | 0-0 |
32.3% | 35.3% | 0.0% | |
2nd Half | 10-22 | 3-10 | 15-24 |
45.5% | 30.0% | 62.5% | |
Total | 20-53 | 9-27 | 15-24 |
37.7% | 33.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 10
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 1