Colgate vs Pittsburgh
Colgate - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cummings, Nelly | * | 33 | 5 - 14 | 0 - 6 | 7 - 7 | 0 - 0 | 0 | 1 | 3 | 3 | 0 | 1 | 17 |
15 | Richardson, Tucker | * | 34 | 4 - 10 | 2 - 7 | 2 - 2 | 0 - 5 | 5 | 4 | 5 | 4 | 0 | 0 | 12 |
4 | Moffatt, Ryan | * | 33 | 3 - 9 | 1 - 4 | 4 - 7 | 4 - 2 | 6 | 2 | 1 | 0 | 0 | 2 | 11 |
14 | Records, Keegan | * | 18 | 1 - 5 | 0 - 0 | 4 - 4 | 2 - 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
13 | Ferguson, Jack | * | 29 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 2 | 3 |
55 | Woodward, Jeff | 22 | 5 - 8 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 4 | 3 | 0 | 1 | 0 | 10 | |
33 | Lynch-daniels, Oliver | 20 | 3 - 3 | 2 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 1 | 0 | 0 | 8 | |
30 | Thomson, Sam | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
5 | Louis-jacques, Nicolas | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-53 | 6-23 | 18-23 | 10-18 | 28 | 21 | 13 | 12 | 1 | 5 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 3-13 | 6-6 |
42.9% | 23.1% | 100.0% | |
2nd Half | 10-25 | 3-10 | 12-17 |
40.0% | 30.0% | 70.6% | |
Total | 22-53 | 6-23 | 18-23 |
41.5% | 26.1% | 78.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 10
Bench Points: 19
Pittsburgh - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Hugley IV, John | * | 22 | 8 - 13 | 0 - 2 | 6 - 8 | 3 - 4 | 7 | 4 | 1 | 2 | 2 | 2 | 22 |
11 | Burton, Jamarius | * | 37 | 5 - 13 | 1 - 3 | 2 - 2 | 2 - 3 | 5 | 1 | 1 | 2 | 1 | 0 | 13 |
15 | Gueye, Mouhamadou | * | 28 | 3 - 9 | 1 - 3 | 3 - 3 | 1 - 5 | 6 | 2 | 0 | 1 | 2 | 0 | 10 |
24 | Jeffress, William | * | 23 | 3 - 6 | 0 - 1 | 3 - 4 | 1 - 2 | 3 | 4 | 2 | 0 | 0 | 2 | 9 |
31 | Ezeakudo, Onyebuchi | * | 26 | 2 - 3 | 2 - 2 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 1 | 1 | 6 |
5 | Santos, Nate | 12 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
2 | Odukale, Femi | 22 | 0 - 4 | 0 - 3 | 3 - 8 | 0 - 1 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | |
4 | Oladapo, Dan | 11 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | |
3 | Collier, Noah | 19 | 0 - 2 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-55 | 4-15 | 19-27 | 12-23 | 35 | 20 | 10 | 11 | 8 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 3-12 | 4-6 |
40.0% | 25.0% | 66.7% | |
2nd Half | 12-25 | 1-3 | 15-21 |
48.0% | 33.3% | 71.4% | |
Total | 24-55 | 4-15 | 19-27 |
43.6% | 26.7% | 70.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 11