Boston College vs Pittsburgh
Boston College - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karnik, James | * | 6 - 8 | 1 - 3 | 0 - 0 | 0 - 4 | |||||||||
Langford, Demarr | * | 5 - 9 | 0 - 0 | 2 - 2 | 0 - 5 | |||||||||
Post, Quinten | * | 3 - 6 | 2 - 3 | 3 - 4 | 0 - 3 | |||||||||
Ashton-langford, Makai | * | 3 - 6 | 1 - 3 | 2 - 3 | 0 - 2 | |||||||||
Zackery, Jaeden | * | 2 - 5 | 1 - 2 | 3 - 4 | 0 - 1 | |||||||||
Galloway, Brevin | 3 - 7 | 2 - 4 | 1 - 1 | 0 - 3 | ||||||||||
Bickerstaff, T.j. | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 3 | ||||||||||
Jones, Kanye | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | ||||||||||
Thompson, Gianni | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
00 | Pemberton, Quinn | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Atiyeh, Abe | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Vander Baan, Justin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 23-43 | 7-15 | 13-18 | 2-23 | 25 | 11 | 17 | 12 | 1 | 9 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-24 | 3-8 | 4-4 |
54.2% | 37.5% | 100.0% | |
2nd Half | 10-19 | 4-7 | 9-14 |
52.6% | 57.1% | 64.3% | |
Total | 23-43 | 7-15 | 13-18 |
53.5% | 46.7% | 72.2% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 13
Pittsburgh - 46
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 2-7 | 2-4 |
34.6% | 28.6% | 50.0% | |
2nd Half | 9-19 | 1-4 | 5-8 |
47.4% | 25.0% | 62.5% | |
Total | 18-45 | 3-11 | 7-12 |
40.0% | 27.3% | 58.3% |
Technical Fouls: Odukale, Femi (1)
Second Chance Points: 3
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 7
Lead Changed 6 time(s)
Points off Turnovers: 13
Bench Points: 3