Virginia Tech vs Pittsburgh
Virginia Tech - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluma, Keve | * | 10 - 16 | 4 - 7 | 6 - 6 | 3 - 7 | |||||||||
Mutts, Justyn | * | 7 - 12 | 0 - 1 | 3 - 5 | 4 - 2 | |||||||||
Cone, Jalen | * | 3 - 9 | 3 - 9 | 0 - 0 | 0 - 2 | |||||||||
Alleyne, Nahiem | * | 1 - 8 | 0 - 2 | 2 - 3 | 1 - 3 | |||||||||
Bede, Wabissa | * | 0 - 5 | 0 - 4 | 0 - 0 | 1 - 3 | |||||||||
00 | Cattoor, Hunter | 4 - 10 | 2 - 7 | 2 - 2 | 0 - 2 | |||||||||
N'guessan, David | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Bamisile, Joe | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 25-61 | 9-30 | 13-16 | 10-21 | 31 | 21 | 19 | 8 | 5 | 2 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 4-14 | 3-3 |
38.7% | 28.6% | 100.0% | |
2nd Half | 13-30 | 5-16 | 10-13 |
43.3% | 31.3% | 76.9% | |
Total | 25-61 | 9-30 | 13-16 |
41.0% | 30.0% | 81.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 9 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 8 time(s)
Points off Turnovers: 12
Bench Points: 12
Pittsburgh - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-26 | 4-14 | 5-6 |
42.3% | 28.6% | 83.3% | |
2nd Half | 15-26 | 5-9 | 17-19 |
57.7% | 55.6% | 89.5% | |
Total | 26-52 | 9-23 | 22-25 |
50.0% | 39.1% | 88.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 9 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 8 time(s)
Points off Turnovers: 10
Bench Points: 47