Saint Francis (PA) vs Pittsburgh
Saint Francis (PA) - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Dixon-conover, Ramiir | * | 35 | 5 - 9 | 2 - 3 | 9 - 11 | 1 - 4 | 5 | 3 | 5 | 4 | 0 | 4 | 21 |
5 | Thompson, Myles | * | 32 | 6 - 16 | 1 - 5 | 0 - 0 | 2 - 6 | 8 | 0 | 3 | 0 | 0 | 1 | 13 |
11 | Land, Maxwell | * | 22 | 4 - 9 | 3 - 5 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 12 |
42 | Flagg, Mark | * | 29 | 5 - 5 | 0 - 0 | 1 - 2 | 3 - 3 | 6 | 4 | 3 | 1 | 2 | 1 | 11 |
24 | Laskey, Bryce | * | 21 | 3 - 5 | 3 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
4 | Giles, Jr., Ronell | 22 | 3 - 8 | 0 - 1 | 4 - 5 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 1 | 10 | |
1 | Harrison, Zahree | 16 | 1 - 4 | 0 - 2 | 2 - 4 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | |
22 | Stewart, Tyler | 9 | 0 - 4 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
32 | Coleman, Jeriah | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 0 | 1 | 0 | 1 | 0 | |
3 | Ruggery, Luke | 4 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
33 | Cohen, Josh | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-63 | 9-25 | 17-24 | 15-23 | 38 | 16 | 17 | 15 | 2 | 11 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-34 | 6-14 | 6-8 |
50.0% | 42.9% | 75.0% | |
2nd Half | 10-29 | 3-11 | 11-16 |
34.5% | 27.3% | 68.8% | |
Total | 27-63 | 9-25 | 17-24 |
42.9% | 36.0% | 70.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 16
Lead Changed 1 time(s)
Points off Turnovers: 27
Bench Points: 14
Pittsburgh - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Toney, Au'diese | * | 37 | 8 - 11 | 4 - 6 | 0 - 2 | 5 - 2 | 7 | 4 | 1 | 3 | 1 | 3 | 20 |
11 | Champagnie, Justin | * | 31 | 5 - 16 | 0 - 4 | 2 - 3 | 3 - 4 | 7 | 4 | 0 | 2 | 1 | 0 | 12 |
1 | Johnson, Xavier | * | 32 | 2 - 9 | 0 - 5 | 5 - 7 | 1 - 4 | 5 | 4 | 10 | 7 | 0 | 0 | 9 |
23 | Hugley IV, John | * | 20 | 3 - 10 | 0 - 1 | 1 - 1 | 4 - 4 | 8 | 3 | 0 | 4 | 0 | 0 | 7 |
00 | Horton, Ithiel | * | 20 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 2 | 1 | 0 | 5 |
24 | Jeffress, William | 20 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 3 | 1 | 1 | 0 | 1 | 7 | |
21 | Brown, Terrell | 10 | 2 - 5 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | |
12 | Coulibaly, Abdoul Karim | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 1 | 0 | 1 | 0 | 4 | |
3 | Collier, Noah | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
2 | Odukale, Femi | 8 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
4 | Drumgoole Jr., Gerald | 5 | 0 - 3 | 0 - 2 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-68 | 6-24 | 10-16 | 22-25 | 47 | 22 | 16 | 23 | 7 | 4 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-37 | 4-18 | 3-7 |
35.1% | 22.2% | 42.9% | |
2nd Half | 14-31 | 2-6 | 7-9 |
45.2% | 33.3% | 77.8% | |
Total | 27-68 | 6-24 | 10-16 |
39.7% | 25.0% | 62.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 24
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 17