Pittsburgh vs Northwestern
Pittsburgh - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Xavier | * | 34 | 6 - 16 | 5 - 9 | 4 - 7 | 1 - 6 | 7 | 4 | 4 | 4 | 0 | 1 | 21 |
11 | Champagnie, Justin | * | 40 | 9 - 19 | 1 - 6 | 1 - 5 | 5 - 15 | 20 | 0 | 0 | 1 | 1 | 0 | 20 |
5 | Toney, Au'diese | * | 33 | 6 - 13 | 1 - 2 | 5 - 6 | 5 - 3 | 8 | 2 | 1 | 2 | 0 | 0 | 18 |
12 | Coulibaly, Abdoul Karim | * | 21 | 0 - 2 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 5 | 0 | 1 | 1 | 1 | 2 |
00 | Horton, Ithiel | * | 14 | 0 - 5 | 0 - 3 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 1 | 0 | 0 | 0 |
24 | Jeffress, William | 33 | 3 - 11 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 2 | 2 | 0 | 0 | 1 | 7 | |
23 | Hugley IV, John | 10 | 1 - 3 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | |
2 | Odukale, Femi | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | |
3 | Collier, Noah | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
21 | Brown, Terrell | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-71 | 8-23 | 13-21 | 19-35 | 54 | 24 | 12 | 13 | 2 | 4 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-39 | 2-14 | 4-9 |
20.5% | 14.3% | 44.4% | |
2nd Half | 17-32 | 6-9 | 9-12 |
53.1% | 66.7% | 75.0% | |
Total | 25-71 | 8-23 | 13-21 |
35.2% | 34.8% | 61.9% |
Technical Fouls: Team (1)
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 10
Northwestern - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Buie, Boo | * | 34 | 2 - 9 | 2 - 6 | 8 - 11 | 0 - 4 | 4 | 2 | 6 | 3 | 0 | 0 | 14 |
1 | Audige, Chase | * | 33 | 5 - 15 | 2 - 8 | 0 - 2 | 0 - 3 | 3 | 2 | 2 | 2 | 0 | 0 | 12 |
10 | Kopp, Miller | * | 32 | 3 - 9 | 0 - 3 | 2 - 4 | 0 - 6 | 6 | 0 | 0 | 1 | 0 | 2 | 8 |
31 | Beran, Robbie | * | 17 | 2 - 6 | 1 - 4 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 0 | 2 | 1 | 7 |
22 | Nance, Pete | * | 31 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 7 | 7 | 4 | 3 | 2 | 2 | 0 | 5 |
15 | Young, Ryan | 23 | 3 - 5 | 0 - 0 | 7 - 7 | 3 - 4 | 7 | 1 | 3 | 2 | 1 | 1 | 13 | |
2 | Greer, Ryan | 10 | 2 - 2 | 1 - 1 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
3 | Berry, TY | 10 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
11 | Gaines, Anthony | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 1 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-57 | 8-28 | 20-27 | 4-30 | 34 | 20 | 15 | 13 | 5 | 5 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-30 | 5-14 | 6-7 |
36.7% | 35.7% | 85.7% | |
2nd Half | 10-27 | 3-14 | 14-20 |
37.0% | 21.4% | 70.0% | |
Total | 21-57 | 8-28 | 20-27 |
36.8% | 28.6% | 74.1% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 24