Northern Ill. vs Pittsburgh
Northern Ill. - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hankerson, Trendon | * | 34 | 7 - 13 | 4 - 8 | 0 - 0 | 0 - 4 | 4 | 4 | 3 | 5 | 0 | 0 | 18 |
24 | Beane, Darius | * | 20 | 4 - 8 | 3 - 3 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 4 | 1 | 0 | 11 |
13 | Makuoi, Adong | * | 23 | 3 - 6 | 0 - 0 | 3 - 4 | 3 - 2 | 5 | 3 | 2 | 1 | 2 | 0 | 9 |
50 | Crump, Anthony | * | 31 | 2 - 11 | 0 - 2 | 1 - 3 | 2 - 7 | 9 | 1 | 0 | 0 | 0 | 0 | 5 |
12 | Kueth, Zool | * | 21 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 |
11 | Okanu, Chinedu Kingsley | 23 | 1 - 4 | 0 - 0 | 6 - 7 | 0 - 2 | 2 | 2 | 0 | 1 | 2 | 0 | 8 | |
2 | Thornton, Kaleb | 22 | 1 - 4 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 5 | 5 | 0 | 0 | 4 | |
00 | Johnson, Chris | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
32 | Cole, Keenon | 11 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Filippone, Daniel | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-53 | 7-18 | 12-16 | 10-23 | 33 | 20 | 14 | 18 | 6 | 1 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 3-8 | 0-0 |
50.0% | 37.5% | 0.0% | |
2nd Half | 7-27 | 4-10 | 12-16 |
25.9% | 40.0% | 75.0% | |
Total | 20-53 | 7-18 | 12-16 |
37.7% | 38.9% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 3
Bench Points: 12
Pittsburgh - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Champagnie, Justin | * | 27 | 8 - 13 | 4 - 6 | 2 - 4 | 3 - 7 | 10 | 0 | 3 | 0 | 0 | 2 | 22 |
5 | Toney, Au'diese | * | 28 | 4 - 8 | 2 - 5 | 5 - 7 | 1 - 2 | 3 | 2 | 5 | 4 | 0 | 1 | 15 |
1 | Johnson, Xavier | * | 26 | 4 - 8 | 2 - 5 | 5 - 7 | 0 - 3 | 3 | 1 | 7 | 0 | 0 | 2 | 15 |
00 | Horton, Ithiel | * | 25 | 5 - 12 | 5 - 10 | 0 - 0 | 1 - 1 | 2 | 0 | 4 | 1 | 1 | 0 | 15 |
12 | Coulibaly, Abdoul Karim | * | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 1 | 1 | 1 | 4 |
23 | Hugley IV, John | 14 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 0 | 0 | 0 | 6 | |
2 | Odukale, Femi | 14 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | |
31 | Ezeakudo, Onyebuchi | 4 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
4 | Drumgoole Jr., Gerald | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
35 | Amadasun, Max | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
24 | Jeffress, William | 14 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
14 | Aiken Jr., Curtis | 3 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
3 | Collier, Noah | 10 | 0 - 0 | 0 - 0 | 0 - 3 | 0 - 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | |
21 | Brown, Terrell | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
13 | Fisch, Aidan | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
42 | Smith, Chayce | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-60 | 14-29 | 15-27 | 14-25 | 39 | 19 | 26 | 8 | 4 | 9 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-36 | 9-20 | 4-9 |
44.4% | 45.0% | 44.4% | |
2nd Half | 14-24 | 5-9 | 11-18 |
58.3% | 55.6% | 61.1% | |
Total | 30-60 | 14-29 | 15-27 |
50.0% | 48.3% | 55.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 33
Bench Points: 18