Duke vs Pittsburgh
Duke - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Hurt, Matthew | * | 30 | 5 - 12 | 2 - 5 | 1 - 2 | 2 - 4 | 6 | 3 | 4 | 0 | 1 | 0 | 13 |
3 | Roach, Jeremy | * | 38 | 5 - 15 | 0 - 6 | 1 - 4 | 2 - 2 | 4 | 5 | 3 | 4 | 0 | 2 | 11 |
2 | Steward, DJ | * | 35 | 2 - 8 | 2 - 7 | 0 - 0 | 1 - 5 | 6 | 0 | 2 | 2 | 0 | 2 | 6 |
14 | Goldwire, Jordan | * | 9 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
5 | Brakefield, Jaemyn | * | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
1 | Johnson, Jalen | 33 | 8 - 15 | 1 - 1 | 7 - 10 | 6 - 10 | 16 | 5 | 7 | 0 | 4 | 2 | 24 | |
00 | Moore Jr., Wendell | 31 | 5 - 10 | 3 - 6 | 2 - 3 | 0 - 3 | 3 | 2 | 3 | 0 | 0 | 1 | 15 | |
12 | Tape, Patrick | 10 | 0 - 3 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | |
13 | Baker, Joey | 9 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | |
15 | Williams, Mark | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-70 | 8-28 | 11-19 | 15-28 | 43 | 24 | 20 | 11 | 5 | 8 | 73 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-35 | 5-18 | 3-6 |
37.1% | 27.8% | 50.0% | |
2nd Half | 14-35 | 3-10 | 8-13 |
40.0% | 30.0% | 61.5% | |
Total | 27-70 | 8-28 | 11-19 |
38.6% | 28.6% | 57.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 17
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 39
Pittsburgh - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Champagnie, Justin | * | 39 | 12 - 15 | 4 - 7 | 3 - 6 | 2 - 12 | 14 | 1 | 1 | 2 | 5 | 2 | 31 |
5 | Toney, Au'diese | * | 39 | 4 - 13 | 1 - 5 | 13 - 17 | 3 - 8 | 11 | 2 | 1 | 4 | 0 | 2 | 22 |
1 | Johnson, Xavier | * | 35 | 2 - 9 | 1 - 3 | 4 - 5 | 0 - 3 | 3 | 3 | 11 | 4 | 0 | 1 | 9 |
12 | Coulibaly, Abdoul Karim | * | 25 | 2 - 4 | 0 - 0 | 2 - 3 | 2 - 5 | 7 | 5 | 0 | 0 | 0 | 0 | 6 |
00 | Horton, Ithiel | * | 33 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 4 | 2 | 0 | 1 | 4 |
21 | Brown, Terrell | 10 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | |
22 | Sibande, Nike | 7 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
2 | Odukale, Femi | 12 | 0 - 1 | 0 - 0 | 0 - 4 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-52 | 7-20 | 24-37 | 8-34 | 42 | 15 | 21 | 13 | 7 | 6 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 5-13 | 12-17 |
43.3% | 38.5% | 70.6% | |
2nd Half | 11-22 | 2-7 | 12-20 |
50.0% | 28.6% | 60.0% | |
Total | 24-52 | 7-20 | 24-37 |
46.2% | 35.0% | 64.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 15
Lead Changed 4 time(s)
Points off Turnovers: 14
Bench Points: 7