Wake Forest vs Pittsburgh
Wake Forest - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Chaundee | * | 4 - 12 | 2 - 7 | 0 - 1 | 1 - 6 | |||||||||
White, Andrien | * | 3 - 8 | 3 - 6 | 0 - 1 | 0 - 2 | |||||||||
00 | Childress, Brandon | * | 2 - 4 | 1 - 2 | 3 - 4 | 1 - 4 | ||||||||
Mucius, Isaiah | * | 2 - 5 | 0 - 1 | 2 - 4 | 1 - 2 | |||||||||
Oguama, Ody | * | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | |||||||||
Massoud, Ismael | 4 - 8 | 3 - 6 | 3 - 5 | 0 - 3 | ||||||||||
Johnson, Torry | 3 - 4 | 0 - 1 | 6 - 6 | 0 - 1 | ||||||||||
Sarr, Olivier | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 6 | ||||||||||
Neath, Jahcobi | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | |||||||||
Totals | Â | Â | 200 | 21-45 | 9-23 | 18-25 | 6-29 | 35 | 15 | 15 | 14 | 3 | 3 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-21 | 3-11 | 6-10 |
42.9% | 27.3% | 60.0% | |
2nd Half | 12-24 | 6-12 | 12-15 |
50.0% | 50.0% | 80.0% | |
Total | 21-45 | 9-23 | 18-25 |
46.7% | 39.1% | 72.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 11 time(s)
Points in the Paint: 20
Fast Break Points: 18
Lead Changed 16 time(s)
Points off Turnovers: 6
Bench Points: 32
Pittsburgh - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 3-9 | 3-4 |
36.4% | 33.3% | 75.0% | |
2nd Half | 11-26 | 4-12 | 9-12 |
42.3% | 33.3% | 75.0% | |
Total | 23-59 | 7-21 | 12-16 |
39.0% | 33.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 11 time(s)
Points in the Paint: 24
Fast Break Points: 4
Lead Changed 16 time(s)
Points off Turnovers: 18
Bench Points: 5