Virginia vs Pittsburgh
Virginia - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Clark, Kihei | * | 6 - 11 | 2 - 3 | 3 - 3 | 0 - 5 | ||||||||
Key, Braxton | * | 4 - 6 | 0 - 1 | 2 - 4 | 1 - 6 | |||||||||
Woldetensae, Tomas | * | 4 - 10 | 2 - 7 | 0 - 0 | 0 - 0 | |||||||||
Diakite, Mamadi | * | 4 - 8 | 0 - 0 | 2 - 2 | 3 - 7 | |||||||||
Huff, Jay | * | 1 - 4 | 1 - 3 | 2 - 2 | 0 - 5 | |||||||||
Morsell, Casey | 2 - 5 | 1 - 3 | 2 - 2 | 0 - 2 | ||||||||||
Stattmann, Kody | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Caffaro, Francisco | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 21-48 | 6-18 | 11-13 | 5-28 | 33 | 14 | 11 | 16 | 6 | 2 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 4-11 | 1-1 |
52.0% | 36.4% | 100.0% | |
2nd Half | 8-23 | 2-7 | 10-12 |
34.8% | 28.6% | 83.3% | |
Total | 21-48 | 6-18 | 11-13 |
43.8% | 33.3% | 84.6% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 4
Bench Points: 7
Pittsburgh - 56
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-25 | 2-5 | 7-11 |
40.0% | 40.0% | 63.6% | |
2nd Half | 12-32 | 1-10 | 2-3 |
37.5% | 10.0% | 66.7% | |
Total | 22-57 | 3-15 | 9-14 |
38.6% | 20.0% | 64.3% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 18
Bench Points: 1